Replay
![]() ![]() (Battle.Net: YaGami) |
![]() ![]() |
![]() ![]() (Battle.Net: ) |
Uploaded by: ![]() |
Upload Date: 08.08.2016 - 04:27 | DL: 206 |
Download▾ 207KB |
Unknown action at 00:100 00:00: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 32 00 69 6E 69 74 20 70 69 64 20 32 20 50 65 72 75 2E 4A 61 74 65 6C 79 6E 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 32 00 39 39 39 32 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 33 00 69 6E 69 74 20 70 69 64 20 33 20 59 61 47 61 6D 69 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 33 00 39 39 39 33 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00
Unknown action at 00:300 00:00: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 32 00 69 6E 69 74 20 70 69 64 20 32 20 50 65 72 75 2E 4A 61 74 65 6C 79 6E 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 32 00 39 39 39 32 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 33 00 69 6E 69 74 20 70 69 64 20 33 20 59 61 47 61 6D 69 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 33 00 39 39 39 33 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00
Unknown action at 00:5300 00:05: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 05 17 00 11 04 00 75 6F 68 68 FF FF FF FF FF FF FF FF 00 00 9C C5 00 00 4C 45
Unknown action at 00:5400 00:05: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 00:30300 00:30: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 00:30400 00:30: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 00:35300 00:35: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 05 11 00 18 04 03 1A 19 77 6F 74 68 1D 3B 00 00 20 3B 00 00
Unknown action at 00:35400 00:35: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 01:30300 01:30: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 01:30500 01:30: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 01:35300 01:35: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 05 1F 00 12 01 00 03 00 0D 00 FF FF FF FF FF FF FF FF CA B0 92 C5 40 EA 14 C4 FF FF FF FF FF FF FF FF
Unknown action at 01:35500 01:35: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00 05 11 00 18 03 03 1A 19 72 61 62 68 42 3E 00 00 9F 59 00 00 05 1F 00 12 00 00 03 00 0D 00 FF FF FF FF FF FF FF FF 39 3D 98 C5 DD 3F D0 C3 FF FF FF FF FF FF FF FF
Unknown action at 02:50400 02:50: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00 05 26 00 16 02 01 00 69 48 00 00 90 B2 00 00 16 01 01 00 78 3F 00 00 04 71 00 00 1A 19 67 6B 6D 48 78 3F 00 00 04 71 00 00
Unknown action at 02:50600 02:50: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 03:45500 03:45: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00
Unknown action at 03:45700 03:45: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 04:20600 04:20: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 04:20800 04:20: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 04:30600 04:30: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00
Unknown action at 04:30900 04:30: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 04:50800 04:50: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 04:51000 04:51: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00 17 00 04 00 08 46 00 00 8F 96 00 00 94 4F 00 00 29 11 01 00 E0 50 00 00 3A 10 01 00 F5 53 00 00 F8 37 01 00
Unknown action at 05:10800 05:10: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00
Unknown action at 05:11000 05:11: 0x6B, prev: 0x18, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 05:20800 05:20: 0x6B, prev: 0x19, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00 12 00 00 03 00 0D 00 FF FF FF FF FF FF FF FF 23 50 88 C4 C7 E5 FF 44 FF FF FF FF FF FF FF FF
Unknown action at 05:21000 05:21: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 05:25800 05:25: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 05 27 00 13 44 00 21 00 0D 00 FF FF FF FF FF FF FF FF 4E E3 6A C3 B0 73 38 45 C4 2E 00 00 C4 2E 00 00 29 4F 00 00 9E EC 00 00
Unknown action at 05:26000 05:26: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 05:35800 05:35: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 05:36000 05:36: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 06:45900 06:45: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 18 01 03 1A 19 70 73 66 6E 5A 45 00 00 C8 85 00 00 05 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF C0 F7 A7 C3 57 55 2E C5 75 32 00 00 75 32 00 00
Unknown action at 06:46100 06:46: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 14:16700 14:16: 0x6B, prev: 0x19, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 14:16900 14:16: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00 05 03 00 18 00 03 04 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF 76 3A 5E C5 74 4E 01 C5 FF FF FF FF FF FF FF FF
Unknown action at 14:21800 14:21: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00
Unknown action at 14:21900 14:21: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 14:31800 14:31: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00 05 1F 00 12 00 00 03 00 0D 00 FF FF FF FF FF FF FF FF 5D 0A 3F C5 40 89 24 C5 FF FF FF FF FF FF FF FF
Unknown action at 14:32000 14:32: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 14:36800 14:36: 0x6B, prev: 0x19, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 05 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF CA 0D 41 C5 64 83 1A C5 40 7D 00 00 BF 6E 03 00
Unknown action at 14:37000 14:37: 0x6B, prev: 0x12, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00 05 2E 00 16 02 02 00 92 6C 00 00 8F CF 02 00 3F 89 00 00 F7 18 04 00 16 01 01 00 78 3F 00 00 04 71 00 00 1A 19 67 6B 6D 48 78 3F 00 00 04 71 00 00
Unknown action at 20:12500 20:12: 0x6B, prev: 0x19, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 20:12700 20:12: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 20:32500 20:32: 0x6B, prev: 0x12, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00
Unknown action at 20:32700 20:32: 0x6B, prev: 0x12, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00 05 11 00 18 00 03 1A 19 67 6B 6D 48 78 3F 00 00 04 71 00 00
Unknown action at 20:52500 20:52: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 20:52700 20:52: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 21:45500 21:45: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 6C 6F 73 65 72 00 01 00 00 00 06 0D 00 62 E1 BB 00 00 5F 80 06 00 01 00 00 00
Unknown action at 00:300 00:00: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 32 00 69 6E 69 74 20 70 69 64 20 32 20 50 65 72 75 2E 4A 61 74 65 6C 79 6E 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 32 00 39 39 39 32 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 33 00 69 6E 69 74 20 70 69 64 20 33 20 59 61 47 61 6D 69 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 33 00 39 39 39 33 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00
Unknown action at 00:5300 00:05: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 05 17 00 11 04 00 75 6F 68 68 FF FF FF FF FF FF FF FF 00 00 9C C5 00 00 4C 45
Unknown action at 00:5400 00:05: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 00:30300 00:30: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 00:30400 00:30: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 00:35300 00:35: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 05 11 00 18 04 03 1A 19 77 6F 74 68 1D 3B 00 00 20 3B 00 00
Unknown action at 00:35400 00:35: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 01:30300 01:30: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 01:30500 01:30: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 01:35300 01:35: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 05 1F 00 12 01 00 03 00 0D 00 FF FF FF FF FF FF FF FF CA B0 92 C5 40 EA 14 C4 FF FF FF FF FF FF FF FF
Unknown action at 01:35500 01:35: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00 05 11 00 18 03 03 1A 19 72 61 62 68 42 3E 00 00 9F 59 00 00 05 1F 00 12 00 00 03 00 0D 00 FF FF FF FF FF FF FF FF 39 3D 98 C5 DD 3F D0 C3 FF FF FF FF FF FF FF FF
Unknown action at 02:50400 02:50: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00 05 26 00 16 02 01 00 69 48 00 00 90 B2 00 00 16 01 01 00 78 3F 00 00 04 71 00 00 1A 19 67 6B 6D 48 78 3F 00 00 04 71 00 00
Unknown action at 02:50600 02:50: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 03:45500 03:45: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00
Unknown action at 03:45700 03:45: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 04:20600 04:20: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 04:20800 04:20: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 04:30600 04:30: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00
Unknown action at 04:30900 04:30: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 04:50800 04:50: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 04:51000 04:51: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00 17 00 04 00 08 46 00 00 8F 96 00 00 94 4F 00 00 29 11 01 00 E0 50 00 00 3A 10 01 00 F5 53 00 00 F8 37 01 00
Unknown action at 05:10800 05:10: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00
Unknown action at 05:11000 05:11: 0x6B, prev: 0x18, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 05:20800 05:20: 0x6B, prev: 0x19, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00 12 00 00 03 00 0D 00 FF FF FF FF FF FF FF FF 23 50 88 C4 C7 E5 FF 44 FF FF FF FF FF FF FF FF
Unknown action at 05:21000 05:21: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 05:25800 05:25: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 05 27 00 13 44 00 21 00 0D 00 FF FF FF FF FF FF FF FF 4E E3 6A C3 B0 73 38 45 C4 2E 00 00 C4 2E 00 00 29 4F 00 00 9E EC 00 00
Unknown action at 05:26000 05:26: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 05:35800 05:35: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 05:36000 05:36: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 06:45900 06:45: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 18 01 03 1A 19 70 73 66 6E 5A 45 00 00 C8 85 00 00 05 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF C0 F7 A7 C3 57 55 2E C5 75 32 00 00 75 32 00 00
Unknown action at 06:46100 06:46: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 14:16700 14:16: 0x6B, prev: 0x19, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 14:16900 14:16: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00 05 03 00 18 00 03 04 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF 76 3A 5E C5 74 4E 01 C5 FF FF FF FF FF FF FF FF
Unknown action at 14:21800 14:21: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00
Unknown action at 14:21900 14:21: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00
Unknown action at 14:31800 14:31: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00 05 1F 00 12 00 00 03 00 0D 00 FF FF FF FF FF FF FF FF 5D 0A 3F C5 40 89 24 C5 FF FF FF FF FF FF FF FF
Unknown action at 14:32000 14:32: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 14:36800 14:36: 0x6B, prev: 0x19, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00 05 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF CA 0D 41 C5 64 83 1A C5 40 7D 00 00 BF 6E 03 00
Unknown action at 14:37000 14:37: 0x6B, prev: 0x12, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00 05 2E 00 16 02 02 00 92 6C 00 00 8F CF 02 00 3F 89 00 00 F7 18 04 00 16 01 01 00 78 3F 00 00 04 71 00 00 1A 19 67 6B 6D 48 78 3F 00 00 04 71 00 00
Unknown action at 20:12500 20:12: 0x6B, prev: 0x19, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 20:12700 20:12: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 20:32500 20:32: 0x6B, prev: 0x12, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 30 00 01 00 00 00
Unknown action at 20:32700 20:32: 0x6B, prev: 0x12, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 30 00 01 00 00 00 05 11 00 18 00 03 1A 19 67 6B 6D 48 78 3F 00 00 04 71 00 00
Unknown action at 20:52500 20:52: 0x6B, prev: 0x00, player id: 5, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 31 00 01 00 00 00
Unknown action at 20:52700 20:52: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 32 20 31 00 01 00 00 00
Unknown action at 21:45500 21:45: 0x6B, prev: 0x00, player id: 4, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 33 20 6C 6F 73 65 72 00 01 00 00 00 06 0D 00 62 E1 BB 00 00 5F 80 06 00 01 00 00 00
