Replay
![]() ![]() (Battle.Net: ) |
![]() ![]() |
![]() ![]() (Battle.Net: ag3nt) |
Uploaded by: ![]() |
Upload Date: 12.02.2017 - 21:03 | DL: 157 |
Download▾ 189KB |
Unknown action at 00:200 00:00: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 30 00 69 6E 69 74 20 70 69 64 20 30 20 61 67 33 6E 74 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 30 00 39 39 39 30 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 31 00 69 6E 69 74 20 70 69 64 20 31 20 53 6B 79 52 6F 63 6B 79 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 31 00 39 39 39 31 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00
Unknown action at 00:1000 00:01: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 30 00 69 6E 69 74 20 70 69 64 20 30 20 61 67 33 6E 74 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 30 00 39 39 39 30 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 31 00 69 6E 69 74 20 70 69 64 20 31 20 53 6B 79 52 6F 63 6B 79 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 31 00 39 39 39 31 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00
Unknown action at 00:5300 00:05: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 30 00 01 00 00 00
Unknown action at 00:5400 00:05: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 01:30400 01:30: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 31 00 01 00 00 00
Unknown action at 01:30500 01:30: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 31 00 01 00 00 00
Unknown action at 01:35400 01:35: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 30 00 01 00 00 00 03 1D 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 01:35400 01:35: 0x6B, prev: 0x6B, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 03:30600 03:30: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 31 00 01 00 00 00 03 1D 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 31 00 01 00 00 00
Unknown action at 03:30600 03:30: 0x6B, prev: 0x6B, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 31 00 01 00 00 00
Unknown action at 03:50600 03:50: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 30 00 01 00 00 00
Unknown action at 03:50700 03:50: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00 02 26 00 16 02 01 00 82 26 00 00 B7 3F 00 00 16 01 01 00 34 39 00 00 1F 69 00 00 1A 19 67 6D 61 48 34 39 00 00 1F 69 00 00
Unknown action at 06:45900 06:45: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 31 00 01 00 00 00
Unknown action at 06:46000 06:46: 0x6B, prev: 0x12, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 31 00 01 00 00 00
Unknown action at 07:6000 07:06: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 30 00 01 00 00 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF BB 5E F9 C2 BB 82 7E C5 FF FF FF FF FF FF FF FF 03 1D 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 07:6000 07:06: 0x6B, prev: 0x6B, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 07:26000 07:26: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 31 00 01 00 00 00
Unknown action at 07:26100 07:26: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 31 00 01 00 00 00
Unknown action at 07:31000 07:31: 0x6B, prev: 0x18, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 30 00 01 00 00 00
Unknown action at 07:31100 07:31: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 19:23700 19:23: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 6C 6F 73 65 72 00 01 00 00 00
Unknown action at 00:1000 00:01: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 30 00 69 6E 69 74 20 70 69 64 20 30 20 61 67 33 6E 74 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 30 00 39 39 39 30 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 39 39 39 31 00 69 6E 69 74 20 70 69 64 20 31 20 53 6B 79 52 6F 63 6B 79 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 39 39 39 31 00 39 39 39 31 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 77 69 6E 6E 65 72 00 01 00 00 00 6B 4D 4D 44 2E 44 61 74 00 63 68 6B 3A 31 00 31 00 01 00 00 00
Unknown action at 00:5300 00:05: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 30 00 01 00 00 00
Unknown action at 00:5400 00:05: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 01:30400 01:30: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 31 00 01 00 00 00
Unknown action at 01:30500 01:30: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 31 00 01 00 00 00
Unknown action at 01:35400 01:35: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 30 00 01 00 00 00 03 1D 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 01:35400 01:35: 0x6B, prev: 0x6B, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 03:30600 03:30: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 31 00 01 00 00 00 03 1D 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 31 00 01 00 00 00
Unknown action at 03:30600 03:30: 0x6B, prev: 0x6B, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 31 00 01 00 00 00
Unknown action at 03:50600 03:50: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 30 00 01 00 00 00
Unknown action at 03:50700 03:50: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00 02 26 00 16 02 01 00 82 26 00 00 B7 3F 00 00 16 01 01 00 34 39 00 00 1F 69 00 00 1A 19 67 6D 61 48 34 39 00 00 1F 69 00 00
Unknown action at 06:45900 06:45: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 31 00 01 00 00 00
Unknown action at 06:46000 06:46: 0x6B, prev: 0x12, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 31 00 01 00 00 00
Unknown action at 07:6000 07:06: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 30 00 01 00 00 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF BB 5E F9 C2 BB 82 7E C5 FF FF FF FF FF FF FF FF 03 1D 00 6B 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 07:6000 07:06: 0x6B, prev: 0x6B, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 07:26000 07:26: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 31 00 01 00 00 00
Unknown action at 07:26100 07:26: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 31 00 01 00 00 00
Unknown action at 07:31000 07:31: 0x6B, prev: 0x18, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 30 20 30 00 01 00 00 00
Unknown action at 07:31100 07:31: 0x6B, prev: 0x00, player id: 3, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 30 00 01 00 00 00
Unknown action at 19:23700 19:23: 0x6B, prev: 0x00, player id: 2, dump: [6B] 4D 4D 44 2E 44 61 74 00 76 61 6C 3A 31 00 46 6C 61 67 50 20 31 20 6C 6F 73 65 72 00 01 00 00 00
General information

- name: ts
- type: unknown
- host: IHArena_FRA1
- saver: ag3nt
map: Maps\w3arena\w3arena__terenasstand__v3- players: 2
- length: 19:25
- speed: Fast
- version: 1.26 W3XP
Players
team 1 (winner)
ag3nt (red | 197 APM | 3829 actions | 19:25)
5 Archmage
3 Summon Water Elemental
2 Brilliance Aura
3 Mountain King
2 Storm Bolt
1 Thunder Clap
1 Paladin
1 Holy Light
» actions
3829 total» hotkeys
(assigned/used)» units
52 total» upgrades
16 total» buildings
61 total» build order
18 totalteam 2 (loser)
SkyRocky (yellow | 197 APM | 3814 actions | 19:23)
4 Dark Ranger
2 Black Arrow
1 Life Drain
1 Silence
2 Pandaren Brewmaster
1 Breath of Fire
1 Drunken Haze
» actions
3814 total» hotkeys
(assigned/used)» units
54 total» upgrades
5 total» buildings
23 total» build order
12 total









» actions
Assign group hotkey | 146 | |
Basic commands | 170 | |
Build / train | 121 | |
ESC pressed | 6 | |
Enter build submenu | 51 | |
Enter hero's abilities submenu | 9 | |
Give item / drop item | 13 | |
Remove unit from queue | 1 | |
Right click | 1437 | |
Select / deselect | 693 | |
Select group hotkey | 866 | |
Select subgroup | 93 | |
Use ability | 223 |
1 | 52 | 267 | ||
2 | 22 | 105 | ||
3 | 7 | 62 | ||
4 | 7 | 46 | ||
5 | 3 | 24 | ||
6 | 4 | 9 | ||
7 | 5 | 54 | ||
9 | 13 | 131 | ||
10 | 33 | 168 |
Peasant | 19 | |
Footman | 8 | |
Goblin Zeppelin | 1 | |
Goblin Shredder | 1 | |
Forest Troll Shadow Priest | 2 | |
Forest Troll Berserker | 2 | |
Priest | 4 | |
Mortar Team | 6 | |
Spell Breaker | 2 | |
Sorceress | 3 | |
Flying Machine | 3 | |
Knight | 1 |
Defend | 1 | |
Masonry | 3 | |
Gunpowder | 2 | |
Swords | 1 | |
Flare | 2 | |
Plating | 1 | |
Priest Training | 2 | |
Magic Sentry | 1 | |
Sorceress Training | 0 | |
Fragmentation Shards | 1 | |
Flak Cannons | 1 | |
Animal War Training | 1 |
Altar of Kings | 1 | |
Farm | 13 | |
Barracks | 1 | |
Scout Tower | 14 | |
Arcane Tower | 3 | |
Arcane Vault | 3 | |
Lumber Mill | 2 | |
Guard Tower | 11 | |
Town Hall | 2 | |
Keep | 3 | |
Blacksmith | 1 | |
Arcane Sanctum | 4 | |
Workshop | 2 | |
Castle | 1 |
00:03 Altar of Kings
00:17 Farm
00:19 Barracks
00:53 Farm
01:44 Farm
02:44 Farm
03:12 Scout Tower
03:43 Arcane Tower
04:40 Arcane Vault
04:54 Lumber Mill
04:55 Scout Tower
05:22 Scout Tower
05:34 Guard Tower
05:42 Scout Tower
05:47 Guard Tower
06:01 Arcane Tower
06:07 Lumber Mill
06:47 Scout Tower
06:58 Town Hall
07:04 Guard Tower
08:19 Keep
08:19 Keep
08:19 Keep
08:20 Scout Tower
09:29 Guard Tower
09:30 Scout Tower
09:37 Scout Tower
09:39 Blacksmith
10:07 Guard Tower
10:11 Farm
10:13 Scout Tower
10:14 Guard Tower
10:43 Guard Tower
10:45 Scout Tower
11:00 Arcane Sanctum
11:05 Arcane Sanctum
11:08 Workshop
11:16 Guard Tower
11:18 Workshop
11:20 Farm
11:22 Farm
12:02 Arcane Sanctum
12:03 Arcane Vault
13:02 Arcane Vault
13:05 Castle
13:11 Arcane Sanctum
14:11 Farm
14:11 Farm
14:13 Farm
14:13 Farm
14:34 Farm
14:35 Farm
15:31 Scout Tower
15:31 Scout Tower
15:58 Guard Tower
15:59 Scout Tower
16:07 Guard Tower
16:08 Scout Tower
16:49 Guard Tower
16:51 Town Hall
17:02 Arcane Tower
» items
00:17 Farm
00:19 Barracks
00:53 Farm
01:44 Farm
02:44 Farm
03:12 Scout Tower
03:43 Arcane Tower
04:40 Arcane Vault
04:54 Lumber Mill
04:55 Scout Tower
05:22 Scout Tower
05:34 Guard Tower
05:42 Scout Tower
05:47 Guard Tower
06:01 Arcane Tower
06:07 Lumber Mill
06:47 Scout Tower
06:58 Town Hall
07:04 Guard Tower
08:19 Keep
08:19 Keep
08:19 Keep
08:20 Scout Tower
09:29 Guard Tower
09:30 Scout Tower
09:37 Scout Tower
09:39 Blacksmith
10:07 Guard Tower
10:11 Farm
10:13 Scout Tower
10:14 Guard Tower
10:43 Guard Tower
10:45 Scout Tower
11:00 Arcane Sanctum
11:05 Arcane Sanctum
11:08 Workshop
11:16 Guard Tower
11:18 Workshop
11:20 Farm
11:22 Farm
12:02 Arcane Sanctum
12:03 Arcane Vault
13:02 Arcane Vault
13:05 Castle
13:11 Arcane Sanctum
14:11 Farm
14:11 Farm
14:13 Farm
14:13 Farm
14:34 Farm
14:35 Farm
15:31 Scout Tower
15:31 Scout Tower
15:58 Guard Tower
15:59 Scout Tower
16:07 Guard Tower
16:08 Scout Tower
16:49 Guard Tower
16:51 Town Hall
17:02 Arcane Tower
Scroll of Regeneration | 4 | |
Lesser Clarity Potion | 5 | |
Boots of Speed | 1 | |
Potion of Lesser Invulnerability | 2 | |
Scroll of Healing | 4 | |
Scroll of Town Portal | 2 |








» actions
Assign group hotkey | 96 | |
Basic commands | 92 | |
Build / train | 80 | |
ESC pressed | 2 | |
Enter build submenu | 23 | |
Enter hero's abilities submenu | 6 | |
Give item / drop item | 2 | |
Right click | 1332 | |
Select / deselect | 597 | |
Select group hotkey | 1386 | |
Select subgroup | 80 | |
Use ability | 118 |
1 | 83 | 780 | ||
2 | 4 | 419 | ||
3 | 4 | 83 | ||
4 | 3 | 99 | ||
5 | 2 | 5 |
Wisp | 22 | |
Archer | 4 | |
Huntress | 8 | |
Dryad | 8 | |
Druid of the Claw | 8 | |
Faerie Dragon | 3 | |
Goblin Shredder | 1 |
Ultravision | 1 | |
Strength of the Wild | 1 | |
Abolish Magic | 1 | |
Druid of the Claw Training | 2 |
Altar of Elders | 2 | |
Moon Well | 6 | |
Ancient of War | 3 | |
Hunter's Hall | 1 | |
Tree of Ages | 2 | |
Ancient of Lore | 2 | |
Tree of Life | 2 | |
Tree of Eternity | 3 | |
Ancient of Wonders | 1 | |
Ancient of Wind | 1 |
00:02 Altar of Elders
00:06 Moon Well
00:18 Ancient of War
01:03 Moon Well
01:19 Altar of Elders
02:40 Hunter's Hall
03:17 Ancient of War
03:21 Ancient of War
03:23 Moon Well
04:01 Tree of Ages
04:01 Tree of Ages
06:27 Ancient of Lore
06:43 Ancient of Lore
07:04 Tree of Life
07:40 Moon Well
08:30 Moon Well
11:06 Tree of Life
11:49 Tree of Eternity
11:49 Tree of Eternity
11:49 Tree of Eternity
14:40 Ancient of Wonders
15:02 Ancient of Wind
19:03 Moon Well
» items
00:06 Moon Well
00:18 Ancient of War
01:03 Moon Well
01:19 Altar of Elders
02:40 Hunter's Hall
03:17 Ancient of War
03:21 Ancient of War
03:23 Moon Well
04:01 Tree of Ages
04:01 Tree of Ages
06:27 Ancient of Lore
06:43 Ancient of Lore
07:04 Tree of Life
07:40 Moon Well
08:30 Moon Well
11:06 Tree of Life
11:49 Tree of Eternity
11:49 Tree of Eternity
11:49 Tree of Eternity
14:40 Ancient of Wonders
15:02 Ancient of Wind
19:03 Moon Well
Scroll of Healing | 5 | |
Potion of Lesser Invulnerability | 1 | |
Scroll of Town Portal | 1 | |
Moonstone | 1 | |
Staff of Preservation | 1 | |
Lesser Clarity Potion | 1 | |
Potion of Healing | 1 | |
Anti-magic Potion | 1 |
(00:00 / All) ag3nt: Shortest load by player [ag3nt] was 4.02 seconds.
(00:00 / All) ag3nt: Longest load by player [SkyRocky] was 5.05 seconds.
(00:00 / ) ag3nt: Your load time was 4.02 seconds.
(00:00 / All) ag3nt: This game is brought to you by W3Arena.net.
(19:23 / All) SkyRocky: gg
(19:23 / All) ag3nt: SkyRocky has left the game voluntarily.
NWC3L Series #3