Unknown action at 09:18: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 00 5B 00 00 00
Unknown action at 09:30: 0x32, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [32] 00 5A 00 00 00
Unknown action at 10:02: 0x33, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [33] 00 A5 00 00 00
Unknown action at 12:50: 0x34, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [34] 00 A6 00 00 00 03 1F 00 12 00 00 03 00 0D 00 FF FF FF FF FF FF FF FF 96 7F 70 45 7E D9 BB 45 FF FF FF FF FF FF FF FF
Unknown action at 14:48: 0x35, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [35] 00 1A 00 00 00
Unknown action at 15:17: 0x36, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [36] 00 B1 00 00 00
Unknown action at 16:15: 0x37, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [37] 00 30 00 00 00
Unknown action at 18:20: 0x38, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [38] 00 A0 00 00 00
Unknown action at 18:20: 0x39, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [39] 00 3B 00 00 00
Unknown action at 18:31: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 30 00 2B 00 00 00
Unknown action at 18:43: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 31 00 7A 00 00 00
Unknown action at 18:50: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 32 00 7A 00 00 00
Unknown action at 18:51: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 33 00 2B 00 00 00
Unknown action at 19:56: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 34 00 31 00 00 00
Unknown action at 19:57: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 35 00 12 00 00 00
Unknown action at 21:06: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 36 00 20 00 00 00
Unknown action at 21:28: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 37 00 21 00 00 00
Unknown action at 21:36: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 38 00 12 00 00 00 03 1F 00 12 18 00 03 00 0D 00 FF FF FF FF FF FF FF FF 86 6D 77 C5 D0 C7 BB 45 FF FF FF FF FF FF FF FF
Unknown action at 21:38: 0x31, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [31] 39 00 21 00 00 00
Unknown action at 23:01: 0x32, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [32] 30 00 30 00 00 00
Unknown action at 23:15: 0x32, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [32] 31 00 20 00 00 00
Unknown action at 23:43: 0x32, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [32] 32 00 7D 00 00 00
Unknown action at 23:56: 0x32, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [32] 33 00 75 00 00 00
Unknown action at 25:13: 0x32, prev: 0x6B, dump: 16 02 01 00 B7 BC 00 00 C4 DA 05 00 6B 57 43 33 53 00 4B 2D 44 00 [32] 34 00 34 00 00 00
Unknown action at 25:21: 0x32, prev: 0x6B, dump: 16 02 01 00 CF F6 00 00 85 98 01 00 6B 57 43 33 53 00 4B 2D 44 00 [32] 35 00 34 00 00 00 0B 0E 00 1A 19 63 69 6C 55 AA BA 00 00 5C 52 07 00
Unknown action at 25:24: 0x32, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [32] 36 00 37 00 00 00
Unknown action at 25:25: 0x32, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [32] 37 00 24 00 00 00
Unknown action at 25:26: 0x32, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [32] 38 00 27 00 00 00
Unknown action at 26:57: 0x32, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [32] 39 00 36 00 00 00
Unknown action at 27:06: 0x33, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [33] 30 00 36 00 00 00
Unknown action at 27:36: 0x33, prev: 0x6B, dump: 6B 57 43 33 53 00 4B 2D 44 00 [33] 31 00 35 00 00 00
Основная информация
- name: 2x2x2x2x2x2 original
 - type: Ladder 1vs1/FFA
 - host: GHost++
 - saver: StingPrestige
 - map_checksum:
 
map: RagnaroK- players: 10
 - length: 28:15
 - Replay: Replay
 - version: 1.26 W3XP
 
Игроки
» 
StingPrestige (purple | 163 APM | 4619 actions | 28:15)
 7 Death Knight 
 3 Death Coil
 3 Unholy Aura
 1 Animate Dead
 7 Lich 
 3 Frost Nova
 2 Dark Ritual
 1 Frost Armor
 1 Death and Decay
 6 Dreadlord 
 1 Sleep
 3 Carrion Swarm
 1 Vampiric Aura
 1 Inferno» действия
| Assign group hotkey | 58 | |
| Basic commands | 56 | |
| Build / train | 102 | |
| ESC pressed | 1 | |
| Enter build submenu | 28 | |
| Enter hero's abilities submenu | 20 | |
| Give item / drop item | 21 | |
| Remove unit from queue | 1 | |
| Right click | 1384 | |
| Select / deselect | 1 | |
| Select group hotkey | 1602 | |
| Select subgroup | 195 | |
| Use ability | 233 | 
| 1 | 36 | 802 | ||
| 2 | 3 | 166 | ||
| 3 | 4 | 344 | ||
| 4 | 7 | 208 | ||
| 5 | 5 | 6 | ||
| 6 | 1 | 76 | ||
| 7 | 1 | 0 | ||
| 8 | 1 | 0 | 
| Acolyte  | 19 | |
| Ghoul  | 5 | |
| Crypt Fiend  | 5 | |
| Obsidian Statue  | 6 | |
| Goblin Shredder | 1 | |
| Gargoyle  | 25 | |
| Frost Wyrm  | 3 | |
| Destroyer  | 1 | 
| Creature Attack | 3 | |
| Creature Carapace | 3 | |
| Web | 1 | |
| Destroyer Form | 1 | |
| Stone Form | 1 | 
| Crypt | 6 | |
| Graveyard | 1 | |
| Altar of Darkness | 1 | |
| Ziggurat | 10 | |
| Tomb of Relics | 2 | |
| Necropolis | 3 | |
| Halls of the Dead | 1 | |
| Spirit Tower | 8 | |
| Black Citadel | 1 | |
| Slaughterhouse | 1 | |
| Nerubian Tower | 2 | |
| Sacrificial Pit | 1 | |
| Boneyard | 1 | 
00:17 Graveyard
00:46 Altar of Darkness
01:01 Ziggurat
01:14 Tomb of Relics
02:05 Ziggurat
04:11 Necropolis
05:25 Halls of the Dead
05:39 Spirit Tower
05:47 Ziggurat
06:14 Ziggurat
06:15 Tomb of Relics
07:03 Crypt
07:05 Crypt
07:06 Crypt
07:57 Black Citadel
08:20 Slaughterhouse
08:29 Nerubian Tower
08:29 Spirit Tower
09:59 Sacrificial Pit
10:28 Ziggurat
10:29 Ziggurat
11:27 Spirit Tower
12:13 Necropolis
14:08 Ziggurat
14:09 Ziggurat
15:42 Nerubian Tower
15:42 Spirit Tower
16:40 Spirit Tower
16:41 Spirit Tower
16:45 Boneyard
17:37 Ziggurat
17:38 Ziggurat
19:03 Spirit Tower
19:04 Spirit Tower
19:31 Necropolis
21:54 Crypt
21:54 Crypt
| Rod of Necromancy | 5 | |
| Potion of Mana | 1 | |
| Potion of Lesser Invulnerability | 3 | |
| Orb of Corruption | 1 | |
| Scroll of Healing | 3 | |
| Boots of Speed | 1 | |
| Scroll of Town Portal | 2 | |
| Crown of Kings +5 | 1 | |
| Khadgar's Pipe of Insight | 1 | |
| Pendant of Energy | 1 | |
| Inferno Stone | 1 | 
» 
TGWisAlive (orange | 168 APM | 4749 actions | 28:15)
 7 Death Knight 
 3 Death Coil
 3 Unholy Aura
 1 Animate Dead
 7 Pandaren Brewmaster 
 3 Breath of Fire
 1 Drunken Haze
 2 Drunken Brawler
 1 Storm Earth and Fire
 6 Lich 
 3 Frost Nova
 2 Frost Armor
 1 Death and Decay» действия
| Assign group hotkey | 118 | |
| Basic commands | 66 | |
| Build / train | 122 | |
| ESC pressed | 4 | |
| Enter build submenu | 54 | |
| Enter hero's abilities submenu | 20 | |
| Give item / drop item | 28 | |
| Remove unit from queue | 0 | |
| Right click | 1484 | |
| Select / deselect | 1 | |
| Select group hotkey | 1450 | |
| Select subgroup | 410 | |
| Use ability | 258 | 
| 1 | 69 | 594 | ||
| 2 | 14 | 467 | ||
| 3 | 5 | 287 | ||
| 4 | 15 | 50 | ||
| 5 | 14 | 50 | ||
| 6 | 1 | 2 | 
| Acolyte  | 25 | |
| Ghoul  | 2 | |
| Crypt Fiend  | 5 | |
| Goblin Shredder | 2 | |
| Obsidian Statue  | 19 | |
| Gargoyle  | 68 | |
| Frost Wyrm  | 10 | |
| Banshee  | 10 | |
| Destroyer  | 2 | 
| Creature Attack | 3 | |
| Burrow | 2 | |
| Destroyer Form | 1 | |
| Web | 1 | |
| Creature Carapace | 3 | |
| Banshee Training | 2 | |
| Freezing Breath | 1 | |
| Stone Form | 1 | 
| Crypt | 5 | |
| Graveyard | 2 | |
| Altar of Darkness | 1 | |
| Ziggurat | 19 | |
| Tomb of Relics | 2 | |
| Halls of the Dead | 2 | |
| Spirit Tower | 13 | |
| Black Citadel | 1 | |
| Slaughterhouse | 2 | |
| Necropolis | 6 | |
| Sacrificial Pit | 2 | |
| Boneyard | 3 | |
| Temple of the Damned | 1 | |
| Nerubian Tower | 1 | 
00:17 Graveyard
00:18 Graveyard
00:50 Altar of Darkness
01:01 Ziggurat
01:25 Tomb of Relics
02:03 Ziggurat
02:14 Ziggurat
04:44 Halls of the Dead
04:44 Halls of the Dead
05:10 Ziggurat
05:13 Ziggurat
05:14 Ziggurat
06:18 Spirit Tower
07:14 Black Citadel
07:17 Ziggurat
08:23 Slaughterhouse
08:49 Necropolis
08:52 Necropolis
09:16 Ziggurat
10:42 Sacrificial Pit
10:43 Sacrificial Pit
11:18 Necropolis
12:08 Crypt
12:11 Crypt
12:15 Crypt
12:16 Crypt
13:26 Boneyard
13:27 Boneyard
13:30 Temple of the Damned
13:45 Necropolis
14:33 Boneyard
14:34 Slaughterhouse
14:36 Ziggurat
14:36 Ziggurat
14:37 Ziggurat
14:38 Spirit Tower
15:13 Ziggurat
15:13 Ziggurat
15:15 Ziggurat
15:15 Ziggurat
15:18 Ziggurat
15:19 Ziggurat
15:37 Spirit Tower
15:37 Spirit Tower
16:03 Necropolis
16:13 Nerubian Tower
16:16 Spirit Tower
16:16 Spirit Tower
19:02 Spirit Tower
19:03 Spirit Tower
19:03 Spirit Tower
19:04 Tomb of Relics
19:09 Spirit Tower
19:10 Spirit Tower
19:31 Spirit Tower
19:33 Ziggurat
19:33 Ziggurat
24:17 Necropolis
26:27 Spirit Tower
| Rod of Necromancy | 1 | |
| Circlet of Nobility | 3 | |
| Boots of Speed | 3 | |
| Periapt of Vitality | 2 | |
| Orb of Corruption | 1 | |
| Dust of Appearance | 1 | |
| Potion of Lesser Invulnerability | 2 | |
| Scroll of Healing | 1 | |
| Potion of Mana | 1 | |
| Scroll of Town Portal | 1 | 
Sweet_Crash (red | 162 APM | 3788 actions | 23:23)
 5 Death Knight 
 3 Death Coil
 2 Unholy Aura
 3 Lich 
 2 Frost Nova
 1 Frost Armor
 3 Dark Ranger 
 2 Silence
 1 Black Arrow» действия
| Assign group hotkey | 49 | |
| Basic commands | 446 | |
| Build / train | 89 | |
| ESC pressed | 2 | |
| Enter build submenu | 28 | |
| Enter hero's abilities submenu | 11 | |
| Give item / drop item | 3 | |
| Remove unit from queue | 0 | |
| Right click | 1178 | |
| Select / deselect | 1 | |
| Select group hotkey | 1146 | |
| Select subgroup | 125 | |
| Use ability | 126 | 
| 1 | 36 | 484 | ||
| 2 | 5 | 405 | ||
| 3 | 1 | 192 | ||
| 4 | 5 | 57 | ||
| 9 | 2 | 8 | 
| Acolyte  | 19 | |
| Ghoul  | 1 | |
| Crypt Fiend  | 6 | |
| Goblin Shredder | 1 | |
| Frost Wyrm  | 5 | |
| Destroyer  | 1 | |
| Gargoyle  | 12 | 
| Creature Attack | 3 | |
| Creature Carapace | 4 | |
| Web | 1 | |
| Destroyer Form | 1 | |
| Freezing Breath | 1 | 
| Graveyard | 1 | |
| Crypt | 3 | |
| Altar of Darkness | 1 | |
| Ziggurat | 8 | |
| Tomb of Relics | 2 | |
| Necropolis | 1 | |
| Spirit Tower | 5 | |
| Halls of the Dead | 1 | |
| Black Citadel | 2 | |
| Sacrificial Pit | 1 | |
| Slaughterhouse | 1 | |
| Boneyard | 2 | 
00:05 Crypt
00:41 Altar of Darkness
00:56 Ziggurat
01:24 Tomb of Relics
02:00 Ziggurat
04:19 Ziggurat
05:28 Ziggurat
05:42 Necropolis
06:53 Ziggurat
06:54 Ziggurat
07:23 Spirit Tower
07:29 Halls of the Dead
07:44 Spirit Tower
07:44 Spirit Tower
08:00 Spirit Tower
08:40 Spirit Tower
08:42 Tomb of Relics
09:52 Black Citadel
09:54 Sacrificial Pit
09:55 Slaughterhouse
12:17 Boneyard
12:18 Boneyard
15:04 Ziggurat
15:05 Ziggurat
16:29 Crypt
16:30 Crypt
| Rod of Necromancy | 1 | |
| Sacrificial Skull | 1 | |
| Potion of Healing | 4 | |
| Orb of Corruption | 2 | |
| Scroll of Town Portal | 2 | |
| Scroll of Healing | 2 | 
Extremall_oO (yellow | 116 APM | 2707 actions | 23:22)
 5 Blademaster 
 2 Wind Walk
 3 Critical Strike
 4 Shadow Hunter 
 2 Hex
 2 Healing Wave
 3 Tauren Chieftain 
 2 War Stomp
 1 Endurance Aura» действия
| Assign group hotkey | 37 | |
| Basic commands | 53 | |
| Build / train | 98 | |
| ESC pressed | 3 | |
| Enter build submenu | 24 | |
| Enter hero's abilities submenu | 12 | |
| Give item / drop item | 11 | |
| Remove unit from queue | 0 | |
| Right click | 945 | |
| Select / deselect | 1 | |
| Select group hotkey | 611 | |
| Select subgroup | 202 | |
| Use ability | 170 | 
| 1 | 24 | 316 | ||
| 2 | 9 | 185 | ||
| 3 | 4 | 110 | 
| Peon  | 19 | |
| Grunt  | 4 | |
| Shaman  | 5 | |
| Troll Witch Doctor | 4 | |
| Spirit Walker  | 6 | |
| Tauren  | 3 | 
| Shaman Training | 2 | |
| Witch Doctor Training | 2 | |
| Spirit Walker Training | 1 | |
| Reinforced Defenses | 1 | |
| Armor | 2 | |
| Melee Weapons | 3 | |
| Pulverize | 1 | |
| Backpack | 1 | |
| Troll Regeneration | 1 | 
| Altar of Storms | 2 | |
| Orc Burrow | 9 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 1 | |
| War Mill | 2 | |
| Great Hall | 3 | |
| Fortress | 1 | |
| Spirit Lodge | 2 | |
| Tauren Totem | 2 | |
| Beastiary | 2 | 
00:16 Orc Burrow
00:32 Barracks
01:06 Altar of Storms
01:59 Orc Burrow
02:30 Voodoo Lounge
02:44 Stronghold
03:54 Orc Burrow
04:20 War Mill
04:22 Orc Burrow
06:05 Great Hall
06:58 Fortress
07:39 Spirit Lodge
07:39 Spirit Lodge
08:55 Orc Burrow
08:55 Orc Burrow
10:12 Tauren Totem
10:12 Tauren Totem
11:53 Great Hall
16:08 War Mill
19:09 Beastiary
19:09 Beastiary
19:38 Great Hall
19:47 Orc Burrow
19:47 Orc Burrow
22:05 Orc Burrow
| Healing Salve | 4 | |
| Lesser Clarity Potion | 6 | |
| Scroll of Speed | 4 | |
| Circlet of Nobility | 1 | |
| Periapt of Vitality | 2 | |
| Potion of Lesser Invulnerability | 1 | |
| Orb of Lightning | 1 | |
| Potion of Healing | 3 | |
| Scroll of Town Portal | 1 | |
| Potion of Mana | 1 | |
| Claws of Attack +15 | 1 | |
| Kelen's Dagger of Escape | 1 | |
| Scroll of Healing | 1 | 
» 
Black(-_-)Fox (teal | 91 APM | 2342 actions | 25:48)
 5 Demon Hunter 
 2 Evasion
 3 Mana Burn
 1 Priestess of the Moon 
 1 Trueshot Aura
 4 Naga Sea Witch 
 2 Frost Arrows
 2 Forked Lightning» действия
| Assign group hotkey | 2 | |
| Basic commands | 63 | |
| Build / train | 77 | |
| ESC pressed | 5 | |
| Enter build submenu | 28 | |
| Enter hero's abilities submenu | 12 | |
| Give item / drop item | 6 | |
| Remove unit from queue | 1 | |
| Right click | 1449 | |
| Select / deselect | 1 | |
| Select group hotkey | 1 | |
| Select subgroup | 102 | |
| Use ability | 81 | 
| 1 | 1 | 0 | ||
| 2 | 1 | 1 | 
| Wisp  | 26 | |
| Archer  | 7 | |
| Druid of the Claw  | 3 | |
| Dryad  | 1 | |
| Goblin Shredder | 1 | 
| Druid of the Claw Training | 2 | |
| Abolish Magic | 2 | |
| Improved Bows | 1 | |
| Strength of the Moon | 2 | |
| Moon Armor | 3 | |
| Strength of the Wild | 2 | |
| Nature's Blessing | 1 | |
| Well Spring | 1 | |
| Ultravision | 1 | |
| Reinforced Hides | 2 | |
| Marksmanship | 1 | |
| Mark of the Claw | 1 | 
| Altar of Elders | 1 | |
| Moon Well | 12 | |
| Ancient of War | 4 | |
| Tree of Ages | 1 | |
| Hunter's Hall | 2 | |
| Ancient of Lore | 2 | |
| Tree of Eternity | 1 | |
| Ancient Protector | 3 | |
| Tree of Life | 2 | |
| Ancient of Wonders | 2 | 
00:07 Moon Well
00:56 Ancient of War
00:57 Ancient of War
01:40 Moon Well
03:11 Tree of Ages
03:14 Moon Well
04:09 Hunter's Hall
05:07 Hunter's Hall
06:03 Ancient of War
06:49 Ancient of War
07:13 Ancient of Lore
09:42 Tree of Eternity
10:15 Moon Well
12:25 Ancient Protector
13:22 Tree of Life
14:33 Ancient Protector
14:36 Ancient Protector
15:09 Ancient of Wonders
16:19 Moon Well
16:20 Moon Well
16:21 Moon Well
16:21 Moon Well
16:22 Moon Well
16:24 Moon Well
16:24 Moon Well
16:25 Moon Well
19:29 Ancient of Wonders
20:38 Ancient of Lore
21:36 Tree of Life
| Orb of Venom | 1 | |
| Staff of Preservation | 1 | 
sa1lor234 (gray | 79 APM | 2237 actions | 28:15)
 5 Death Knight 
 3 Death Coil
 2 Unholy Aura
 4 Lich 
 2 Frost Armor
 2 Frost Nova» действия
| Assign group hotkey | 17 | |
| Basic commands | 0 | |
| Build / train | 75 | |
| ESC pressed | 0 | |
| Enter build submenu | 25 | |
| Enter hero's abilities submenu | 9 | |
| Give item / drop item | 0 | |
| Remove unit from queue | 2 | |
| Right click | 1008 | |
| Select / deselect | 1 | |
| Select group hotkey | 576 | |
| Select subgroup | 183 | |
| Use ability | 72 | 
| 1 | 17 | 576 | 
| Acolyte  | 17 | |
| Ghoul  | 7 | |
| Crypt Fiend  | 1 | |
| Frost Wyrm  | 14 | 
| Cannibalize | 1 | |
| Unholy Armor | 3 | |
| Creature Carapace | 3 | |
| Unholy Strength | 3 | |
| Creature Attack | 3 | |
| Freezing Breath | 1 | |
| Web | 1 | |
| Burrow | 1 | |
| Ghoul Frenzy | 1 | |
| Stone Form | 1 | 
| Altar of Darkness | 1 | |
| Ziggurat | 11 | |
| Crypt | 1 | |
| Graveyard | 1 | |
| Tomb of Relics | 1 | |
| Halls of the Dead | 1 | |
| Black Citadel | 1 | |
| Sacrificial Pit | 1 | |
| Boneyard | 8 | |
| Spirit Tower | 1 | |
| Nerubian Tower | 1 | 
00:10 Ziggurat
00:27 Crypt
01:09 Graveyard
01:39 Ziggurat
02:05 Tomb of Relics
04:24 Halls of the Dead
04:46 Ziggurat
05:09 Ziggurat
06:45 Black Citadel
06:50 Sacrificial Pit
09:00 Ziggurat
09:01 Ziggurat
09:17 Boneyard
09:46 Boneyard
10:24 Boneyard
10:28 Boneyard
13:45 Ziggurat
13:46 Ziggurat
13:47 Ziggurat
16:39 Ziggurat
16:40 Ziggurat
25:50 Boneyard
25:51 Boneyard
25:52 Boneyard
25:54 Boneyard
26:35 Spirit Tower
26:50 Nerubian Tower
aoes (blue | 130 APM | 1263 actions | 09:43)
 3 Blademaster 
 1 Wind Walk
 2 Critical Strike
 2 Shadow Hunter 
 1 Hex
 1 Healing Wave» действия
| Assign group hotkey | 54 | |
| Basic commands | 157 | |
| Build / train | 36 | |
| ESC pressed | 0 | |
| Enter build submenu | 12 | |
| Enter hero's abilities submenu | 5 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 1 | |
| Right click | 310 | |
| Select / deselect | 1 | |
| Select group hotkey | 354 | |
| Select subgroup | 60 | |
| Use ability | 47 | 
| 1 | 7 | 14 | ||
| 2 | 3 | 10 | ||
| 3 | 2 | 0 | ||
| 4 | 35 | 179 | ||
| 5 | 5 | 70 | ||
| 6 | 2 | 81 | 
| Peon  | 8 | |
| Grunt  | 8 | |
| Kodo Beast  | 1 | |
| Shaman  | 1 | 
| Shaman Training | 1 | |
| Berserker Strength | 1 | 
| Altar of Storms | 2 | |
| Orc Burrow | 4 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 1 | |
| War Mill | 1 | |
| Spirit Lodge | 1 | |
| Beastiary | 1 | |
| Fortress | 1 | |
| Great Hall | 1 | 
00:06 Altar of Storms
00:18 Orc Burrow
00:35 Barracks
01:28 Orc Burrow
01:59 Voodoo Lounge
03:11 Stronghold
03:42 Orc Burrow
05:27 War Mill
05:40 Spirit Lodge
05:48 Beastiary
06:10 Fortress
07:14 Orc Burrow
08:59 Great Hall
| Healing Salve | 6 | |
| Scroll of Speed | 1 | |
| Lesser Clarity Potion | 1 | |
| Scroll of Town Portal | 1 | 
Korol_Shutov (pink | 99 APM | 2761 actions | 27:52)
 4 Archmage 
 2 Summon Water Elemental
 2 Brilliance Aura
 2 Mountain King 
 1 Storm Bolt
 1 Bash
 2 Blademaster 
 1 Wind Walk
 1 Critical Strike» действия
| Assign group hotkey | 7 | |
| Basic commands | 128 | |
| Build / train | 112 | |
| ESC pressed | 5 | |
| Enter build submenu | 43 | |
| Enter hero's abilities submenu | 8 | |
| Give item / drop item | 0 | |
| Remove unit from queue | 4 | |
| Right click | 1295 | |
| Select / deselect | 1 | |
| Select group hotkey | 190 | |
| Select subgroup | 164 | |
| Use ability | 162 | 
| 1 | 1 | 33 | ||
| 2 | 1 | 85 | ||
| 3 | 5 | 72 | 
| Peasant  | 33 | |
| Footman  | 9 | |
| Priest  | 3 | |
| Sorceress  | 2 | |
| Rifleman  | 4 | |
| Spell Breaker  | 3 | |
| Goblin Shredder | 1 | |
| Knight  | 1 | |
| Siege Engine | 7 | |
| Flying Machine  | 24 | 
| Priest Training | 1 | |
| Masonry | 3 | |
| Animal War Training | 1 | |
| Gunpowder | 3 | |
| Plating | 3 | |
| Barrage | 1 | |
| Flak Cannons | 1 | 
| Altar of Kings | 1 | |
| Barracks | 1 | |
| Farm | 11 | |
| Town Hall | 6 | |
| Scout Tower | 15 | |
| Lumber Mill | 1 | |
| Keep | 1 | |
| Arcane Tower | 3 | |
| Arcane Vault | 2 | |
| Arcane Sanctum | 2 | |
| Blacksmith | 1 | |
| Castle | 1 | |
| Guard Tower | 9 | |
| Workshop | 3 | 
00:12 Barracks
00:22 Farm
00:37 Farm
01:23 Farm
03:43 Town Hall
03:52 Scout Tower
04:06 Farm
04:20 Lumber Mill
04:26 Keep
04:47 Town Hall
05:39 Arcane Tower
06:39 Arcane Vault
06:45 Arcane Vault
07:40 Arcane Sanctum
08:05 Arcane Sanctum
08:12 Blacksmith
10:26 Farm
10:28 Farm
10:37 Castle
11:13 Scout Tower
11:16 Scout Tower
13:12 Guard Tower
14:18 Scout Tower
14:46 Arcane Tower
16:58 Town Hall
18:45 Town Hall
19:38 Scout Tower
19:41 Scout Tower
19:44 Scout Tower
19:44 Scout Tower
19:45 Scout Tower
20:06 Guard Tower
20:09 Scout Tower
20:13 Scout Tower
20:14 Guard Tower
20:23 Workshop
20:42 Guard Tower
20:48 Guard Tower
21:05 Guard Tower
21:08 Scout Tower
21:17 Workshop
21:43 Farm
21:52 Town Hall
22:08 Arcane Tower
22:30 Workshop
22:33 Farm
22:35 Farm
23:21 Farm
24:33 Scout Tower
24:34 Scout Tower
24:35 Scout Tower
25:25 Guard Tower
25:26 Guard Tower
25:30 Town Hall
25:47 Farm
26:32 Guard Tower
| Scroll of Regeneration | 3 | |
| Potion of Healing | 1 | |
| Lesser Clarity Potion | 2 | |
| Scroll of Town Portal | 1 | 
bay_ (green | 157 APM | 3017 actions | 19:13)
 5 Blademaster 
 3 Wind Walk
 2 Critical Strike
 4 Shadow Hunter 
 2 Healing Wave
 2 Hex
 1 Tauren Chieftain 
 1 War Stomp» действия
| Assign group hotkey | 53 | |
| Basic commands | 228 | |
| Build / train | 66 | |
| ESC pressed | 0 | |
| Enter build submenu | 20 | |
| Enter hero's abilities submenu | 11 | |
| Give item / drop item | 3 | |
| Remove unit from queue | 0 | |
| Right click | 1548 | |
| Select / deselect | 1 | |
| Select group hotkey | 359 | |
| Select subgroup | 122 | |
| Use ability | 84 | 
| 1 | 39 | 169 | ||
| 2 | 2 | 2 | ||
| 6 | 2 | 10 | ||
| 7 | 5 | 8 | ||
| 8 | 2 | 72 | ||
| 9 | 1 | 77 | ||
| 10 | 2 | 21 | 
| Peon  | 8 | |
| Grunt  | 4 | |
| Wind Rider | 9 | |
| Goblin Shredder | 1 | |
| Ogre Magi  | 2 | |
| Shaman  | 2 | |
| Troll Witch Doctor | 2 | 
| Berserker Strength | 1 | |
| Shaman Training | 2 | |
| Armor | 2 | |
| Spirit Walker Training | 1 | |
| Envenomed Spears | 1 | |
| Witch Doctor Training | 2 | |
| Pulverize | 1 | |
| Reinforced Defenses | 1 | |
| Liquid Fire | 1 | 
| Altar of Storms | 1 | |
| Orc Burrow | 6 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 2 | |
| War Mill | 1 | |
| Beastiary | 3 | |
| Great Hall | 1 | |
| Spirit Lodge | 2 | |
| Fortress | 2 | |
| Tauren Totem | 1 | 
00:18 Orc Burrow
00:34 Barracks
01:28 Orc Burrow
01:59 Voodoo Lounge
03:20 Stronghold
03:20 Stronghold
04:05 Orc Burrow
04:11 War Mill
06:25 Beastiary
06:26 Beastiary
07:28 Great Hall
07:58 Spirit Lodge
08:01 Orc Burrow
10:02 Fortress
10:02 Fortress
11:12 Spirit Lodge
13:45 Tauren Totem
15:25 Orc Burrow
15:26 Orc Burrow
16:40 Beastiary
| Healing Salve | 2 | |
| Lesser Clarity Potion | 2 | |
| Boots of Speed | 1 | 
» 
gateyer (light-blue | 97 APM | 1860 actions | 19:09)
 5 Death Knight 
 3 Death Coil
 2 Unholy Aura
 4 Lich 
 2 Frost Nova
 2 Dark Ritual
 1 Crypt Lord 
 1 Impale» действия
| Assign group hotkey | 87 | |
| Basic commands | 106 | |
| Build / train | 72 | |
| ESC pressed | 1 | |
| Enter build submenu | 25 | |
| Enter hero's abilities submenu | 10 | |
| Give item / drop item | 2 | |
| Remove unit from queue | 0 | |
| Right click | 460 | |
| Select / deselect | 1 | |
| Select group hotkey | 559 | |
| Select subgroup | 132 | |
| Use ability | 103 | 
| 1 | 58 | 368 | ||
| 3 | 11 | 74 | ||
| 4 | 18 | 117 | 
| Acolyte  | 17 | |
| Ghoul  | 7 | |
| Crypt Fiend  | 14 | |
| Obsidian Statue  | 1 | |
