National Warcraft League

Season

Statistic

1X1
Place Players Points Matches MW ML Team
1 WaN 18 7 12 2 GER
2 Hipposaurier 17 9 13 6 UK
3 paladynpl 16 7 11 4 POL
4 AJK 16 8 13 8 SRB
5 KraV 15 6 10 1 FRA
5 Chaemiko 15 6 10 0 KR
7 Spiral 14 6 10 3 GER
7 luchael 14 6 10 3 KR
9 FpXy 13 7 9 4 SRB
10 PaTo 12 7 10 8 BRA
11 Foggy 11 4 8 1 UA
11 Scars 11 4 8 1 GER
11 Alice 11 4 8 1 CN
14 IceOrc 11 6 9 6 CN
15 SasuketwR 11 8 8 10 NL
16 ReaVeR 10 5 8 4 UK
17 Lubber 9 3 6 0 BG
17 sheik 9 3 6 0 RUS
19 Aserinox 9 4 6 2 POL
20 xlord 9 5 7 3 GER
21 ArminvB90 9 8 7 11 NL
22 GoTeRRoR 8 5 7 4 POL
23 Starshaped 8 6 7 7 SWE
24 ikbencool 8 9 7 14 NL
25 LiiLD.C 7 3 5 2 SWE
25 InFs]Lucker 7 3 5 2 MX
25 rbr.GodFather 7 3 5 2 BG
28 Skutt 7 5 5 6 SWE
29 GrayWarden 7 9 7 13 SRB
30 Cash 6 2 4 0 RUS
30 CoopeR 6 2 4 0 RUS
30 Psiloveyou 6 2 4 0 NO
30 sTaiL 6 2 4 0 BLR
30 ToD 6 2 4 0 FRA
35 Fortitude 6 3 4 2 CN
36 Vank0r 6 4 5 5 GR
36 iDentify 6 4 5 5 UK
38 MysT 6 7 5 9 BRA
39 Nov 5 2 4 1 POL
40 RaZZoRMaN 5 3 4 3 HR
40 TiMoS33 5 3 4 4 GR
40 TBC_BM 5 3 4 3 CN
43 Ser 5 4 4 6 UA
43 Sonik 5 4 4 5 UA
43 Rage.Music 5 4 4 5 KR
46 AtheistP 5 5 4 5 SRB
47 Smurf 5 6 4 9 POL
48 CRODeny 4 2 3 2 HR
48 Jazz_Master 4 2 3 2 BO
50 KoLoss 4 3 3 4 TR
51 YoungInspired 4 4 3 6 UZ
51 krasik 4 4 3 6 BLR
53 Wiz 4 5 3 8 FRA
54 fredaleixo 3 1 2 0 BRA
54 Kyossey 3 1 2 0 PE
54 fixiNor 3 1 2 0 NO
54 CaSpEND 3 1 2 0 RUS
54 SoKeR 3 1 2 0 POL
54 itsmemario 3 1 2 0 GER
54 ZhouXixi 3 1 2 0 CN
54 jwoLv10 3 1 2 0 NO
54 kevinschwehm 3 1 2 0 GER
63 vama 3 2 2 2 BLR
63 MartialSpirit 3 2 3 3 BO
63 NoTrixZ 3 2 2 2 UK
63 InFs]Takulla 3 2 2 1 BO
63 Edo 3 2 2 2 GER
63 Chuuti 3 2 2 2 CH
63 RainMaker 3 2 3 3 MX
63 HunteR 3 2 2 1 PE
71 DieSeL 3 3 2 4 BG
71 Grogon8 3 3 2 4 UZ
73 ToX 3 4 3 7 UK
73 iblazatar 3 4 2 6 GR
75 JohnnyCage 2 1 2 1 RUS
75 Drunken 2 1 2 1 GER
75 Tyrion 2 1 2 1 BRA
75 LaRusso 2 1 2 1 BO
75 Ankhes 2 1 2 1 POL
80 DanGer 2 2 2 4 PE
80 ThorZaIN 2 2 2 3 SWE
82 Philbois 2 5 2 9 BRA
83 Ls.Kiosuke123 1 1 1 2 PE
83 MoonAndino 1 1 1 2 PE
85 TheOttoman 1 2 1 4 TR
85 ThundeR 1 2 1 4 KR
87 Zeikooo 1 3 1 6 FRA
88 Swerte 1 4 1 6 CH
88 Edge 1 4 1 6 BRA
90 QuBerTe 0 1 0 2 UK
90 Fenix 0 1 0 2 PE
90 Hastur 0 1 0 2 SRB
90 choiser 0 1 0 2 BLR
90 BlOoDy 0 1 0 2 PE
90 Robinson 0 1 0 2 POL
90 pokinho 0 1 0 2
90 Kamaz 0 1 0 2 BLR
90 CrAzY_MiCrO 0 1 0 2 GR
90 Sunny 0 1 0 2 GER
90 GhOosT 0 1 0 2 BRA
90 p1nke 0 1 0 2 HR
90 Mistburn 0 1 0 2 MX
103 PteN 0 2 0 4 BLR
103 D4rK 0 2 0 4 UK
105 ParaKoopa 0 3 0 6 CH
105 SOULKEEPA 0 3 0 6 CH
105 guccimane27 0 3 0 6 UZ
105 Heyanor 0 3 0 6 TR
105 CÄÄSAARRR 0 3 0 6 CZ
105 EmberMate 0 3 0 6 HR
105 alejosnob 0 3 0 6 MX
112 JusT-Do.iT-pLs 0 4 0 8 CZ
112 Tomik 0 4 0 8 CZ
2X2
Place Players Points Matches MW ML Team
1 CaSpEND
CoopeR
9 3 6 0 RUS
RUS
2 MysT
Philbois
9 5 6 4 BRA
BRA
3 Scars
kevinschwehm
8 3 6 1 GER
GER
4 luchael
ZeaL
8 4 7 2 KR
KR
5 ArminvB90
SasuketwR
8 7 7 10 NL
NL
6 Foggy
Sonik
7 3 5 2 UA
UA
7 paladynpl
GoTeRRoR
5 2 4 1 POL
POL
8 Edo
Scars
5 3 5 4 GER
GER
8 sTaiL
Kamaz
5 3 4 3 BLR
BLR
10 AJK
AtheistP
5 8 4 12 SRB
SRB
11 Jazz_Master
MartialSpirit
4 2 3 2 BO
BO
11 Hipposaurier
ToX
4 2 3 2 UK
UK
13 Lubber
rbr.GodFather
4 3 3 4 BG
BG
13 CRODeny
RaZZoRMaN
4 3 3 4 HR
HR
15 WudaoOC
Fortitude
3 1 2 0 CN
CN
15 Ankhes
Smurf
3 1 2 0 POL
POL
15 Starshaped
ThorZaIN
3 1 2 0 SWE
SWE
15 Psiloveyou
jwoLv10
3 1 2 0 NO
NO
15 Scars
Sunny
3 1 2 0 GER
GER
15 PaTo
thiago
3 1 2 0 BRA
BRA
15 Spiral
Scars
3 1 2 0 GER
GER
15 Nov
paladynpl
3 1 2 0 POL
POL
15 IceOrc
ZhouXixi
3 1 2 0 CN
CN
24 WudaoOC
Xiaokk
3 2 3 3 CN
CN
24 YoungInspired
Grogon8
3 2 2 2 UZ
UZ
24 KoLoss
Heyanor
3 2 2 2 TR
TR
24 QuBerTe
ToX
3 2 2 2 UK
UK
28 KraV
Wiz
3 3 3 5 FRA
FRA
29 Xiaokk
Fortitude
2 1 2 1 CN
CN
29 Skutt
ThorZaIN
2 1 2 1 SWE
SWE
29 MysT
Tyrion
2 1 2 1 BRA
BRA
29 mussma
ZeaL
2 1 2 1 KR
KR
29 Nov
Aserinox
2 1 2 1 POL
POL
29 Hipposaurier
D4rK
2 1 2 1 UK
UK
35 D4rK
ToX
2 2 2 3 UK
UK
35 D4rK
ReaVeR
2 2 2 3 UK
UK
37 Skutt
Starshaped
1 1 1 2 SWE
SWE
37 luchael
ThundeR
1 1 1 2 KR
KR
37 Foggy
Ser
1 1 1 2 UA
UA
37 Aserinox
Smurf
1 1 1 2 POL
POL
37 krasik
Kamaz
1 1 1 2 BLR
BLR
37 CÄÄSAARRR
JusT-Do.iT-pLs
1 1 1 2 CZ
CZ
43 DanGer
HunteR
1 2 1 4 PE
PE
43 Vank0r
iblazatar
1 2 1 4 GR
GR
45 xlord
Spiral
0 1 0 1 GER
GER
45 KraV
ToD
0 1 0 2 FRA
FRA
45 SOULKEEPA
Swerte
0 1 0 2 CH
CH
48 ParaKoopa
Swerte
0 2 0 4 CH
CH
48 auctioneer
Vank0r
0 2 0 4 GR
GR
48 alejosnob
InFs]Lucker
0 2 0 4 MX
MX
51 JusT-Do.iT-pLs
Tomik
0 3 0 6 CZ
CZ

Links

Last comments

son_bez_sna match 31.10 - 19:44 CET
W3L.Psike match 12.10 - 03:51 CEST
Nerzhul match 25.09 - 23:25 CEST
admin match 16.09 - 17:49 CEST
Raven_TT match 11.09 - 20:21 CEST