Profile
Boss |
W3C: |
Team: Going For Ownage |
Position: Player |
Date of registration: 29 September 2014 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 0% | 0-1 (1) |
vs. | 0% | 0-2 (2) |
vs. | 0% | 0-1 (1) |
Most Played Map: Ancient Isles (1) |
Submatches
Name | Season | Match |
---|---|---|
Boss [0:1] Capetown | Season 1 | GFO vs. RB |
Boss [0:1] AtheistP | Season 1 | GFO vs. WaM X |
Boss [0:1] sevazhu | Season 1 | GFO vs. Dx |
Boss [0:1] Orange | Season 1 | GFO vs. OwNu |
Replays
Name | Match | Downloads |
---|---|---|
Boss vs. Capetown @ AI @ G1 | GFO vs RB | 1316 DL▾ |
Boss vs. sevazhu @ EI @ G1 | GFO vs Dx | 1563 DL▾ |
Boss + Taes vs. sevazhu + biko @ LT @ G1 | GFO vs Dx | 1338 DL▾ |
Boss vs. Orange @ TM @ G1 | GFO vs OwNu | 1676 DL▾ |
Last comments