Profile
Jatz |
W3C: Jatz#2507 |
Discord: Jatz#6134 |
Team: The C Team |
National Team: Australia |
Position: Player |
Date of registration: 30 March 2020 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 0% | 0-2 (2) |
vs. | 34% | 2-4 (6) |
Most Played Map: - |
Submatches
Name | Season | Match |
---|---|---|
Jatz [1:2] BsK- | Season 22 | C vs. EwOk |
Jatz [0:2] Sunny | Season 22 | C vs. PDl |
Jatz [1:2] CallMeMaster | Season 22 | C vs. RPTS |
Replays
Name | Match | Downloads |
---|---|---|
Jatz vs. BsK- @ G3 | C vs EwOk | 366 DL▾ |
Jatz vs. BsK- @ G2 | C vs EwOk | 371 DL▾ |
Jatz vs. BsK- @ G1 | C vs EwOk | 388 DL▾ |
Jatz vs. CallMeMaster @ G3 | C vs RPTS | 331 DL▾ |
Jatz vs. CallMeMaster @ G1 | C vs RPTS | 334 DL▾ |
Jatz vs. CallMeMaster @ G2 | C vs RPTS | 329 DL▾ |
Logs
28 June 2022 - 08:05:08 CEST | Join | The C Team |
28 June 2022 - 05:32:26 CEST | Leave | Zero Effort |
30 March 2020 - 04:09:32 CEST | Join | Zero Effort |
Last comments