Profile
SushiCore |
W3C: SushiCore#2867 |
Discord: SushiCore#1807 |
Team: - |
Position: |
Date of registration: 19 August 2021 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 0% | 0-2 (2) |
vs. | 100% | 2-0 (2) |
Most Played Map: - |
Submatches
Name | Season | Match |
---|---|---|
SushiCore [0:2] StiCkla | Season 20 | BamB vs. PwRA |
SushiCore [2:0] JarAsH | Season 20 | BamB vs. FRC |
Replays
Name | Match | Downloads |
---|---|---|
SushiCore vs. StiCkla @ G1 | BamB vs PwRA | 388 DL▾ |
SushiCore vs. StiCkla @ G2 | BamB vs PwRA | 416 DL▾ |
SushiCore vs. JarAsH @ G1 | BamB vs FRC | 422 DL▾ |
SushiCore vs. JarAsH @ G2 | BamB vs FRC | 429 DL▾ |
Logs
25 June 2022 - 13:16:29 CEST | Kicked | Mercenary Camp e.V. |
15 February 2022 - 20:15:25 CET | Join | Mercenary Camp e.V. |
30 October 2021 - 15:50:38 CEST | Leave | RBTV BamBeanis |
19 August 2021 - 07:47:42 CEST | Join | RBTV BamBeanis |
Last comments