Profile
Alaster |
W3C: FreeMasha#2272 |
Discord: Alaster#6023 |
Team: Raven's Nest |
Position: Player |
Date of registration: 08 October 2021 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 0% | 0-2 (2) |
vs. | 34% | 1-2 (3) |
Most Played Map: - |
Submatches
Name | Season | Match |
---|---|---|
Alaster [1:2] Guvnor | Season 22 | RN vs. RPTS |
Alaster [0:2] Flame | Season 22 | RN vs. FoM |
Replays
Name | Match | Downloads |
---|---|---|
Alaster vs. Guvnor @ G3 | RN vs RPTS | 351 DL▾ |
Alaster vs. Guvnor @ G1 | RN vs RPTS | 338 DL▾ |
Alaster vs. Guvnor @ G2 | RN vs RPTS | 352 DL▾ |
Alaster vs. Flame @ G1 | RN vs FoM | 306 DL▾ |
Alaster vs. Flame @ G2 | RN vs FoM | 306 DL▾ |
Logs
10 December 2021 - 19:51:19 CET | Change BNET | Alaster#21225 FreeMasha#2272 |
10 December 2021 - 19:48:54 CET | Join | Raven's Nest |
10 December 2021 - 19:45:12 CET | Leave | Team Power Rangers Dark |
08 October 2021 - 11:50:24 CEST | Join | Team Power Rangers Dark |
Last comments