Profile
Dise |
W3C: DiSe22#2860 |
Discord: DiSe22#4340 |
Team: KoAo |
National Team: Russia |
Position: Player |
Date of registration: 28 July 2020 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 54% | 15-13 (28) |
vs. | 100% | 4-0 (4) |
vs. | 84% | 15-3 (18) |
vs. | 67% | 8-4 (12) |
Most Played Map: Amazonia (4) |
Submatches
Name | Season | Match |
---|---|---|
Dise [2:0] leonhoge | Season 21 | KoAo vs. PD |
Dise [2:0] Raven_TT | Season 21 | KoAo vs. RN |
Dise [2:0] PaTo | Season 21 | KoAo vs. InFs |
Dise [2:1] jens | Season 21 | KoAo vs. InFs |
Dise [2:0] terompoindue | Season 21 | KoAo vs. ITA |
Dise [2:0] Reinforcement | Season 20 | GCW3 vs. PwRG |
Dise [0:2] paladynpl | Season 20 | GCW3 vs. scP |
Dise [2:1] itsmemario | Season 20 | GCW3 vs. PD |
Dise [1:2] jens | Season 20 | GCW3 vs. InFs |
Dise [2:0] XeLSinG | Season 20 | GCW3 vs. KoAo |
Dise [2:0] ArminvB90 | Season 20 | GCW3 vs. s4sE |
Dise [1:2] jens | Season 18 Div 1 | L7 vs. InFs |
Dise [0:2] paladynpl | Season 18 Div 1 | L7 vs. scP |
Dise [2:0] draniqBLR- | Season 18 Div 1 | L7 vs. P2N |
Dise [2:0] AJK | Season 18 Div 1 | L7 vs. SPX |
Dise [2:0] Gadjii | Season 18 Div 1 | L7 vs. HEmo |
Dise [2:0] Sunny | Season 18 Div 1 | L7 vs. PD |
Dise [0:2] Foggy | Season 17 Div 1 | L7 vs. SPX |
Dise [1:1] wakadaka | Season 17 Div 1 | L7 vs. HEmo |
Dise [2:1] AJK | Season 17 Div 1 | L7 vs. SPX |
Dise [1:2] GoTeRRoR | Season 17 Div 1 | L7 vs. GCW3 |
Dise [2:0] ena1337 | Season 17 Div 1 | L7 vs. HEmo |
Dise [2:0] Edo | Season 17 Div 1 | L7 vs. PD |
Dise [2:0] ark | Season 17 Div 1 | L7 vs. wU |
Dise [2:0] Scars | Season 17 Div 1 | L7 vs. InFs |
Dise [1:2] Edo | Season 16 | TL7 vs. PD |
Dise [1:2] Savior | Season 16 | TL7 vs. SPX |
Replays
Logs
29 March 2022 - 17:09:52 CEST | Join | KoAo |
29 March 2022 - 17:08:48 CEST | Leave | GlobalClan |
13 January 2022 - 18:09:52 CET | Join | Russia |
16 July 2021 - 16:59:35 CEST | Join | GlobalClan |
31 May 2021 - 21:47:17 CEST | Kicked | Lightning7 |
01 March 2021 - 11:07:21 CET | Change BNET | Stranik#2196 DiSe22#2860 |
25 October 2020 - 20:37:18 CET | Join | Lightning7 |
25 October 2020 - 16:45:05 CET | Kicked | Team L7 |
29 July 2020 - 12:40:19 CEST | Join | Team L7 |
29 July 2020 - 12:30:08 CEST | Kicked | Lightning7 |
28 July 2020 - 23:42:29 CEST | Join | Lightning7 |
Last comments