Profile
Jiha9 |
W3C: |
Team: RSHU |
Position: Player |
Date of registration: 29 September 2014 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 0% | 0-1 (1) |
vs. | 0% | 0-1 (1) |
vs. | 0% | 0-2 (2) |
Most Played Map: Ancient Isles (1) |
Submatches
Name | Season | Match |
---|---|---|
Jiha9 [0:1] Dragon | Season 1 | RSHU vs. RG |
Jiha9 [0:1] Changer | Season 1 | RSHU vs. tS |
Jiha9 [0:1] Tagst | Season 1 | RSHU vs. WaM Y |
Jiha9 [0:1] WhyDK | Season 1 | RSHU vs. DkH |
Replays
Name | Match | Downloads |
---|---|---|
Jiha9 vs. Dragon @ AI @ G1 | RSHU vs RG | 1498 DL▾ |
Jiha9 vs. Tagst @ LR @ G1 | RSHU vs WaM Y | 1597 DL▾ |
Jiha9 vs. WhyDK @ TR @ G1 | RSHU vs DkH | 1594 DL▾ |
Last comments