Profile
kYO |
W3C: kYO |
Team: - |
Position: |
Date of registration: 25 September 2016 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 0% | 0-4 (4) |
Most Played Map: Nomad Isles (1) |
Submatches
Name | Season | Match |
---|---|---|
kYO [0:2] Sniq | Season 10 Div 2 | Aw vs. OwNu |
kYO [0:2] rbr.LeX | Season 5 | PERU vs. rbr |
Replays
Name | Match | Downloads |
---|---|---|
LAB.kYO vs. Sniq @ NI @ G1 | Aw vs OwNu | 1272 DL▾ |
LAB.kYO vs. Sniq @ AZ @ G2 | Aw vs OwNu | 1337 DL▾ |
LAB.kYO vs. rbr.LeX @ US @ G1 | PERU vs rbr | 1403 DL▾ |
LAB.kYO vs. rbr.LeX @ TS @ G2 | PERU vs rbr | 1375 DL▾ |
Logs
08 March 2022 - 15:19:29 CET | Change BNET | kYO |
12 September 2020 - 07:55:32 CEST | Kicked | Peru |
02 April 2018 - 18:38:14 CEST | Change W3A | LAB.kYO Aw]kyo |
02 April 2018 - 18:38:04 CEST | Leave | LATIN AMERICA IS BACK !!! |
25 September 2016 - 18:36:50 CEST | Join | LATIN AMERICA IS BACK !!! |
Last comments