Profile
kiuda |
W3C: -KIUDA |
Team: Latam Gamers |
National Team: Argentina |
Position: Player |
Date of registration: 20 May 2018 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 0% | 0-4 (4) |
Most Played Map: Last Refuge (2) |
Submatches
Name | Season | Match |
---|---|---|
kiuda [0:2] Dovekie | Season 13 | LUL vs. wU] |
kiuda [0:2] Sonik | Season 13 | LUL vs. uMaD |
Replays
Name | Match | Downloads |
---|---|---|
kiuda vs. Dovekie @ SD @ G1 | LUL vs wU] | 510 |
kiuda vs. Dovekie @ LR @ G2 | LUL vs wU] | 520 |
kiuda vs. Sonik @ SH @ G1 | LUL vs uMaD | 547 |
kiuda vs. Sonik @ LR @ G2 | LUL vs uMaD | 542 |
Logs
18 July 2019 - 06:22:40 CEST | Join | Latam Gamers |
18 July 2019 - 06:18:27 CEST | Change BNET | kiuda -KIUDA |
18 July 2019 - 06:18:06 CEST | Leave | Latin America Gamers |
20 May 2018 - 22:07:50 CEST | Join | Latin America Gamers |
Last comments