Profile
MyWa |
W3C: |
Team: W3DK |
Position: Player |
Date of registration: 02 April 2016 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 100% | 2-0 (2) |
vs. | 0% | 0-2 (2) |
vs. | 0% | 0-2 (2) |
Most Played Map: Ashenvale Dispute (1) |
Submatches
Name | Season | Match |
---|---|---|
MyWa [0:2] Klaus | Season 4 | W3DK vs. FraB |
MyWa [0:2] Raven_TT | Season 4 | W3DK vs. SQK |
MyWa [2:0] Touch | Season 4 | W3DK vs. OwNu |
Replays
Name | Match | Downloads |
---|---|---|
MyWa vs. Klaus @ AD @ G1 | W3DK vs FraB | 1408 DL▾ |
MyWa vs. Klaus @ TS @ G2 | W3DK vs FraB | 1181 DL▾ |
MyWa vs. Raven T_T @ TG @ G1 | W3DK vs SQK | 1411 DL▾ |
MyWa vs. Raven T_T @ EI @ G2 | W3DK vs SQK | 1583 DL▾ |
Last comments