Profile
pg.Frozen |
W3C: FroZeN |
Team: P r o - G a m i n g |
Position: Player |
Date of registration: 02 February 2017 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 29% | 2-5 (7) |
vs. | 40% | 4-6 (10) |
vs. | 30% | 5-12 (17) |
vs. | 38% | 3-5 (8) |
Most Played Map: Last Refuge (7) |
Submatches
Name | Season | Match |
---|---|---|
pg.Frozen [0:2] YesMyLord | Season 14 | pG vs. SPX |
pg.Frozen [1:1] boooooo | Season 14 | pG vs. IFS |
pg.Frozen [2:0] YoungInspired | Season 14 | pG vs. L7 |
pg.Frozen [2:1] Muffy | Season 10 Div 2 | pGCl vs. HOT |
pg.Frozen [1:2] Raven_TT | Season 10 Div 2 | pGCl vs. SQK |
pg.Frozen [0:2] sheik | Season 10 Div 2 | pGCl vs. Dx |
pg.Frozen [0:2] SworD | Season 10 Div 2 | pGCl vs. BG |
pg.Frozen [0:2] CodexBushido | Season 9 Div 2 | pGCl vs. NC |
pg.Frozen [2:0] MartialSpirit | Season 9 Div 2 | pGCl vs. LS2 |
pg.Frozen [0:2] Trunkz | Season 9 Div 2 | pGCl vs. HOT |
pg.Frozen [0:2] JokeRn | Season 8 | pGCl vs. OwNu |
pg.Frozen [0:2] EnTe | Season 8 | pGCl vs. OwNu |
pg.Frozen [2:1] Aleatorio | Season 8 | pGCl vs. LS1 |
pg.Frozen [1:2] Bizzare | Season 8 | pGCl vs. uMaD |
pg.Frozen [0:2] BounD | Season 7 | pG vs. OwNu |
pg.Frozen [1:2] BrokenHanDs | Season 7 Qualification | pGJr vs. MaD2 |
pg.Frozen [2:1] iknowulikeme | Season 6 | pG vs. LG |
pg.Frozen [0:2] Bizzare | Season 6 | pG vs. uMaD |
Replays
Logs
09 September 2018 - 19:50:36 CEST | Join | P r o - G a m i n g |
09 September 2018 - 19:49:53 CEST | Leave | P r o - G a m i n g C o l l e g e |
14 June 2018 - 14:41:32 CEST | Change BNET | FroZeN |
21 August 2017 - 12:11:54 CEST | Join | P r o - G a m i n g C o l l e g e |
21 August 2017 - 12:10:47 CEST | Leave | P r o - G a m i n g |
21 April 2017 - 16:53:32 CEST | Join | P r o - G a m i n g |
21 April 2017 - 16:33:54 CEST | Leave | P r o - G a m i n g J u n i o r |
16 April 2017 - 16:31:34 CEST | Join | P r o - G a m i n g J u n i o r |
16 April 2017 - 16:28:19 CEST | Leave | P r o - G a m i n g |
02 February 2017 - 19:45:06 CET | Join | P r o - G a m i n g |
Last comments