Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 0% | 0-2 (2) |
vs. | 0% | 0-2 (2) |
vs. | 0% | 0-2 (2) |
Most Played Map: Alley Way (2) |
Submatches
Name | Season | Match |
---|---|---|
Pra.Flo [0:2] BounD | Season 3 | FRA B vs. OwNu |
Pra.Flo [0:2] sevazhu | Season 2 Cup of Hope | FraB vs. Dx |
Pra.Flo [0:2] CorNoX | Season 2 | GTb vs. Fs |
Replays
Name | Match | Downloads |
---|---|---|
Pra.Flo vs. sevazhu @ AZ @ G1 | FraB vs Dx | 1243 DL▾ |
Pra.Flo vs. sevazhu @ AW @ G2 | FraB vs Dx | 1387 DL▾ |
Pra.Flo vs. CorNoX @ CK @ G1 | GTb vs Fs | 1618 DL▾ |
Pra.Flo vs. CorNoX @ AW @ G2 | GTb vs Fs | 1620 DL▾ |
Last comments