Profile
Zet |
W3C: |
Team: Going For Ownage |
Position: Player |
Date of registration: 29 September 2014 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 100% | 1-0 (1) |
vs. | 100% | 1-0 (1) |
vs. | 0% | 0-2 (2) |
Most Played Map: Secret Valley (1) |
Submatches
Name | Season | Match |
---|---|---|
Zet [1:0] BounD | Season 1 | GFO vs. RB |
Zet [1:0] AJK | Season 1 | GFO vs. WaM X |
Zet [0:1] biko | Season 1 | GFO vs. Dx |
Zet [0:1] Sniq | Season 1 | GFO vs. OwNu |
Replays
Name | Match | Downloads |
---|---|---|
Zet vs. biko @ SV @ G1 | GFO vs Dx | 1630 DL▾ |
Last comments