S11 FW&LB
After predicteble and tense winner bracket we going into first loser bracket for NWC3L Seasons and of course Winners Final! Good Luck teams and not forget please that in loser bracket acting NGL mode!
Play-off - WB Final
Maps | uMaD | 8:4 | SWE | ||
---|---|---|---|---|---|
LR | Cash | [2:0] | ThorZaIN | ||
AI LR | Mackay | [0:2] | DowaQ | ||
EI | Maru | [2:1] | KnOfF | ||
TI | Sonik | [0:0] | LiiLD.C | ||
GW |
Cash Sonik |
[2:0] |
KnOfF ThorZaIN |
Play-off - Loser Quarter
Maps | MaD2 | 4:0 | HOT | ||
---|---|---|---|---|---|
TGLV | sheik | [1:0] | cheeron | ||
LR | sheik | [1:0] | RemosMutter | ||
TM | sheik | [1:0] | Muffy | ||
SV | sheik | [1:0] | PriesT |
Maps | pG | 4:3 | Fs | ||
---|---|---|---|---|---|
TGLV | Walter | [0:1] | Jehu | ||
LR | rvs | [1:0] | Jehu | ||
TSLV | rvs | [0:1] | SpoKi | ||
TR | Flopoks | [0:1] | SpoKi | ||
TM | Please | [1:0] | SpoKi | ||
AZ | Please | [1:0] | CorNoX | ||
AI | Please | [1:0] | Jehu |
Last comments