uMaD Gaming 2
 uMaD Gaming 2 [MaD2]
 uMaD Gaming 2 [MaD2]
|   | 
 | 
You can send the application to join this team. Send Application
Organizers1
	
	Players1
	
						List of matches
							| Penalty: 4.00 | ||||
|  MaD2 | 0:4 |  SWE | Play-Off → Final of Losers | 25.11.2018 - 17:00 CET | 
|  MaD2 | 4:0 |  pG | Play-Off → 1/2 L | 18.11.2018 - 17:00 CET | 
|  MaD2 | 4:0 |  HOT | Play-Off → 1/4 - 2 L | 11.11.2018 - 17:00 CET | 
|  MaD2 | 2:10 |  SWE | Play-Off → 1/4 W | 04.11.2018 - 17:00 CET | 
|  MaD2 | 8:1 |  Fs | Play-Off → 1/8 W | 28.10.2018 - 17:00 CET | 
| Points: 27 Penalty: 4.50 Win / Lose: 0 / 5 Maps Win: 25 Maps Lose: 40 | ||||
|  WLV2 | 6:9 |  pG | Group Stage | 18.10.2018 - 20:00 CEST | 
|  WLV2 | 6:9 |  Fs | Group Stage | 14.10.2018 - 17:00 CEST | 
|  WLV2 | 7:8 |  HOT | Group Stage | 30.09.2018 - 17:00 CEST | 
|  WLV2 | 3:12 |  SWE | Group Stage | 23.09.2018 - 15:00 CEST | 
|  WLV2 | 5:10 |  WLVS | Group Stage | 09.09.2018 - 17:00 CEST | 
| Points: 12 Penalty: Win / Lose: 1 / 4 Maps Win: 10 Maps Lose: 32 | ||||
|  WLV2 | 3:0 |  RLB | Group Stage | 17.06.2018 - 17:00 CEST | 
|  WLV2 | 5:10 |  Fs | Group Stage | 10.06.2018 - 15:00 CEST | 
|  WLV2 | 0:9 |  pG | Group Stage | 03.06.2018 - 13:30 CEST | 
|  WLV2 | 2:13 |  SWE | Group Stage | 27.05.2018 - 17:00 CEST | 
|  WLV2 | 2:13 |  WLVS | Group Stage | 20.05.2018 - 17:00 CEST | 
|  MaD2 | 8:6 |  OwNu | S9 Consolation Match → S9 Consolation Match | 11.03.2018 - 17:00 CET | 
|  MaD2 | 3:9 |  RLB | Division 2 Final → Final | 04.03.2018 - 17:00 CET | 
| Points: 52 Penalty: 1.50 Win / Lose: 3 / 2 Maps Win: 42 Maps Lose: 30 | ||||
|  WLV2 | 6:9 |  RLB | Division 2 | 25.02.2018 - 17:00 CET | 
|  WLV2 | 10:5 |  HOT | Division 2 | 18.02.2018 - 17:00 CET | 
|  WLV2 | 7:8 |  LS2 | Division 2 | 10.02.2018 - 17:00 CET | 
|  WLV2 | 11:4 |  BG2 | Division 2 | 03.02.2018 - 16:00 CET | 
|  WLV2 | 6:6 |  pGCl | Division 2 | 28.01.2018 - 17:00 CET | 
|  WLV2 | 12:3 |  NC | Division 2 | 21.01.2018 - 17:00 CET | 
| Points: 49 Penalty: 0.50 Win / Lose: 2 / 4 Maps Win: 16 Maps Lose: 30 | ||||
|  MaD2 | 7:8 |  LG | Group Stage | 08.10.2017 - 17:00 CEST | 
|  MaD2 | 3:12 |  ViKi | Group Stage | 25.09.2017 - 03:30 CEST | 
|  MaD2 | 15:0 |  geST | Group Stage | 24.09.2017 - 17:00 CEST | 
|  MaD2 | 15:0 |  geST | Group Stage | 17.09.2017 - 17:00 CEST | 
|  MaD2 | 6:9 |  ViKi | Group Stage | 10.09.2017 - 17:00 CEST | 
|  MaD2 | 3:12 |  LG | Group Stage | 03.09.2017 - 17:00 CEST | 
| Points: 4 Penalty: 9.00 Win / Lose: 0 / 5 Maps Win: 3 Maps Lose: 40 | ||||
|  MaD2 | 3:12 |  SWE | Group Stage | 21.05.2017 - 17:00 CEST | 
|  MaD2 | 1:14 |  rbr | Group Stage | 14.05.2017 - 17:00 CEST | 
|  MaD2 | 0:15 |  OwNu | Group Stage | 07.05.2017 - 17:00 CEST | 
|  MaD2 | 0:15 |  oYo | Group Stage | 30.04.2017 - 17:00 CEST | 
|  MaD2 | 0:15 |  pG | Group Stage | 23.04.2017 - 17:00 CEST | 
| Penalty: 4.50 | ||||
|  MaD2 | 9:3 |  pGJr | Play-Off → Qualifier | 16.04.2017 - 17:05 CEST | 
| Points: 44 Penalty: 6.50 Win / Lose: 1 / 10 Maps Win: 29 Maps Lose: 88 | ||||
|  MaD2 | 0:15 |  uMaD | Group Stage | 22.02.2017 - 18:00 CET | 
|  MaD2 | 3:12 |  pG | Group Stage | 15.02.2017 - 17:00 CET | 
|  MaD2 | 0:15 |  rbr | Group Stage | 12.02.2017 - 17:00 CET | 
|  MaD2 | 2:13 |  ViKi | Group Stage | 04.02.2017 - 19:30 CET | 
|  MaD2 | 4:11 |  SQK | Group Stage | 29.01.2017 - 17:00 CET | 
|  MaD2 | 14:1 |  LaB | Group Stage | 22.01.2017 - 17:00 CET | 
|  MaD2 | 5:10 |  LG | Group Stage | 15.01.2017 - 17:00 CET | 
|  MaD2 | 7:8 |  Dx | Group Stage | 08.01.2017 - 17:00 CET | 
|  MaD2 | 7:8 |  RLB | Group Stage | 22.12.2016 - 23:18 CET | 
|  MaD2 | 0:15 |  OwNu | Group Stage | 18.12.2016 - 16:00 CET | 
|  MaD2 | 2:13 |  Fs | Group Stage | 11.12.2016 - 17:00 CET | 
|  MaD2 | 4:8 |  RAGE | Play-Off → 1/4 | 24.07.2016 - 17:00 CEST | 
 
											 
  
  
								 
							 
								 
								 
								 
								 
								
Last comments