Legendary Gamerz
Legendary Gamerz [LG]
|
You can send the application to join this team. Send Application
Organizers2
Players7
List of matches
Points: 40 Penalty: Win / Lose: 2 / 5 Maps Win: 30 Maps Lose: 49 | ||||
LG | 10:5 | BG1 | Division 1 | 25.02.2018 - 17:00 CET |
LG | 9:6 | OwNu | Division 1 | 18.02.2018 - 17:00 CET |
LG | 6:9 | SWE | Division 1 | 11.02.2018 - 17:00 CET |
LG | 6:9 | WLVS | Division 1 | 04.02.2018 - 17:00 CET |
LG | 6:9 | Fs | Division 1 | 28.01.2018 - 17:00 CET |
LG | 3:12 | pG | Division 1 | 21.01.2018 - 17:00 CET |
LG | 0:15 | LS1 | Division 1 | 14.01.2018 - 17:00 CET |
LG | 2:8 | SWE | Play-off → 1/4 | 22.10.2017 - 17:00 CEST |
Points: 62 Penalty: 0.50 Win / Lose: 4 / 2 Maps Win: 25 Maps Lose: 23 | ||||
LG | 8:7 | MaD2 | Group Stage | 08.10.2017 - 17:00 CEST |
LG | 15:0 | geST | Group Stage | 01.10.2017 - 17:00 CEST |
LG | 5:10 | ViKi | Group Stage | 24.09.2017 - 17:00 CEST |
LG | 7:8 | ViKi | Group Stage | 17.09.2017 - 17:00 CEST |
LG | 15:0 | geST | Group Stage | 10.09.2017 - 17:00 CEST |
LG | 12:3 | MaD2 | Group Stage | 03.09.2017 - 17:00 CEST |
Points: 36 Penalty: 1.00 Win / Lose: 2 / 3 Maps Win: 25 Maps Lose: 29 | ||||
LG | 11:4 | Ls | Group Stage | 21.05.2017 - 17:00 CEST |
LG | 5:10 | SQK | Group Stage | 14.05.2017 - 17:00 CEST |
LG | 4:11 | Dx | Group Stage | 07.05.2017 - 17:00 CEST |
LG | 9:6 | RLB | Group Stage | 30.04.2017 - 17:00 CEST |
LG | 7:8 | uMaD | Group Stage | 23.04.2017 - 17:00 CEST |
Points: 84 Penalty: 3.50 Win / Lose: 6 / 5 Maps Win: 63 Maps Lose: 68 | ||||
LG | 4:11 | SQK | Group Stage | 26.02.2017 - 17:00 CET |
LG | 12:3 | rbr | Group Stage | 19.02.2017 - 17:00 CET |
LG | 8:7 | pG | Group Stage | 12.02.2017 - 17:00 CET |
LG | 8:7 | Dx | Group Stage | 05.02.2017 - 17:00 CET |
LG | 5:10 | ViKi | Group Stage | 29.01.2017 - 17:00 CET |
LG | 3:12 | uMaD | Group Stage | 22.01.2017 - 17:00 CET |
LG | 10:5 | MaD2 | Group Stage | 15.01.2017 - 17:00 CET |
LG | 7:8 | Fs | Group Stage | 08.01.2017 - 17:00 CET |
LG | 3:12 | OwNu | Group Stage | 05.01.2017 - 17:00 CET |
LG | 15:0 | LaB | Group Stage | 18.12.2016 - 17:00 CET |
LG | 9:6 | RLB | Group Stage | 11.12.2016 - 17:00 CET |
Points: 62 Penalty: 1.00 Win / Lose: 1 / 9 Maps Win: 40 Maps Lose: 68 | ||||
tS | 4:11 | rbr | Group Stage | 09.10.2016 - 17:00 CEST |
tS | 7:8 | ViKi | Group Stage | 02.10.2016 - 17:00 CEST |
tS | 6:9 | OwNu | Group Stage | 25.09.2016 - 17:00 CEST |
tS | 6:9 | Fs | Group Stage | 11.09.2016 - 17:00 CEST |
tS | 7:8 | uMaD | Group Stage | 04.09.2016 - 17:00 CEST |
LG | 2:13 | Muhl | Group Stage | 28.08.2016 - 17:00 CEST |
tS | 7:8 | RAGE | Group Stage | 21.08.2016 - 17:00 CEST |
tS | 3:12 | SQK | Group Stage | 14.08.2016 - 17:00 CEST |
tS | 13:2 | PERU | Group Stage | 07.08.2016 - 17:00 CEST |
tS | 7:8 | Dx | Group Stage | 31.07.2016 - 17:00 CEST |
Points: 54 Penalty: 4.50 Win / Lose: 3 / 4 Maps Win: 39 Maps Lose: 39 | ||||
tS | 7:8 | FRA | Group Stage | 22.05.2016 - 17:00 CEST |
tS | 1:14 | RAGE | Group Stage | 15.05.2016 - 17:00 CEST |
tS | 6:9 | rbr | Group Stage | 08.05.2016 - 16:00 CEST |
tS | 5:10 | Fs | Group Stage | 01.05.2016 - 15:00 CEST |
tS | 8:7 | Dx | Group Stage | 24.04.2016 - 17:00 CEST |
tS | 13:2 | kLp | Group Stage | 17.04.2016 - 17:00 CEST |
tS | 14:1 | DrmS | Group Stage | 10.04.2016 - 17:00 CEST |
LG | 0:9 | DkH | Play-off → 1/2 | 13.03.2016 - 17:00 CET |
Points: 43 Penalty: 5.50 Win / Lose: 3 / 4 Maps Win: 33 Maps Lose: 44 | ||||
tS | 1:11 | GT | Group Stage | 28.02.2016 - 16:00 CET |
tS | 13:2 | rbr | Group Stage | 21.02.2016 - 17:00 CET |
tS | 2:13 | Dx | Group Stage | 14.02.2016 - 17:00 CET |
tS | 8:7 | TDR | Group Stage | 07.02.2016 - 17:00 CET |
tS | 3:12 | OwNu | Group Stage | 31.01.2016 - 17:00 CET |
tS | 4:11 | FRA B | Group Stage | 24.01.2016 - 16:00 CET |
tS | 12:3 | PERU | Group Stage | 17.01.2016 - 17:00 CET |
LG | 9:3 | Dx | Play-off → Final | 22.11.2015 - 18:00 CET |
LG | 8:7 | LaB | Play-off → 12 | 15.11.2015 - 18:00 CET |
Points: 47 Penalty: 7.00 Win / Lose: 1 / 8 Maps Win: 41 Maps Lose: 62 | ||||
tS | 2:7 | TDR | Group Stage | 01.11.2015 - 16:00 CET |
tS | 3:12 | RLB | Group Stage | 25.10.2015 - 16:00 CET |
tS | 5:7 | GTb | Group Stage | 18.10.2015 - 18:00 CEST |
tS | 6:9 | OwNur | Group Stage | 11.10.2015 - 18:00 CEST |
tS | 5:10 | Dx | Group Stage | 02.10.2015 - 20:00 CEST |
tS | 6:9 | Fs | Group Stage | 24.09.2015 - 18:00 CEST |
tS | 4:11 | GT | Group Stage | 20.09.2015 - 18:00 CEST |
tS | 11:4 | PERU | Group Stage | 13.09.2015 - 18:00 CEST |
tS | 5:10 | SQK | Group Stage | 06.09.2015 - 18:00 CEST |
Points: 11 Penalty: Win / Lose: 2 / 2 Maps Win: 11 Maps Lose: 9 | ||||
tS | 2:3 | WaM Y | Group Stage | 02.11.2014 - 16:00 CET |
tS | 5:0 | RSHU | Group Stage | 26.10.2014 - 16:00 CET |
tS | 1:4 | GBP | Group Stage | 19.10.2014 - 16:00 CEST |
tS | 3:2 | RG | Group Stage | 12.10.2014 - 16:30 CEST |
tS | vs. | DkH | Group Stage | 05.10.2014 - 17:00 CEST |
Last comments