 SQK
																								SQK																				Seasons
Group Stage
| # | Name | Points | PP | WC | W L | MW | ML | 
|---|---|---|---|---|---|---|---|
| 1 |  SQK | 46 | 1.50 | 3 | 4 / 1 | 33 | 19 | 
| 2 |  uMaD | 44 | 4.50 | 3 | 4 / 1 | 32 | 19 | 
| 3 |  Dx | 43 | 3.00 | 2 | 3 / 2 | 34 | 27 | 
| 4 |  LG | 36 | 1.00 | 2 | 2 / 3 | 25 | 29 | 
| 5 |  RLB | 29 | 4.00 | 3 | 1 / 4 | 22 | 29 | 
| 6 |  Ls | 21 | 3.50 | 3 | 1 / 4 | 17 | 40 | 
 OwNu
																								OwNu																				 SWE
																								SWE																				 pG
																pG															 rbr
																rbr