Team Bulgaria 1
Team Bulgaria 1 [BG1]
|
You can send the application to join this team. Send Application
Organizers
Players
List of matches
Points: 28 Penalty: 0.50 Win / Lose: 0 / 7 Maps Win: 22 Maps Lose: 51 | ||||
BG1 | 5:10 | LG | Division 1 | 25.02.2018 - 17:00 CET |
BG1 | 4:11 | LS1 | Division 1 | 18.02.2018 - 17:00 CET |
BG1 | 2:10 | WLVS | Division 1 | 11.02.2018 - 17:00 CET |
BG1 | 1:14 | SWE | Division 1 | 04.02.2018 - 17:00 CET |
BG1 | 3:6 | pG | Division 1 | 28.01.2018 - 17:00 CET |
BG1 | 6:9 | OwNu | Division 1 | 21.01.2018 - 17:00 CET |
BG1 | 7:8 | Fs | Division 1 | 20.01.2018 - 17:00 CET |
Points: 35 Penalty: 2.00 Win / Lose: 1 / 4 Maps Win: 28 Maps Lose: 33 | ||||
rbr | 7:8 | pG | Group Stage | 21.05.2017 - 17:00 CEST |
rbr | 14:1 | MaD2 | Group Stage | 14.05.2017 - 17:00 CEST |
rbr | 2:13 | oYo | Group Stage | 07.05.2017 - 17:00 CEST |
rbr | 6:9 | SWE | Group Stage | 30.04.2017 - 17:00 CEST |
rbr | 6:9 | OwNu | Group Stage | 23.04.2017 - 17:00 CEST |
BG1 | 7:8 | Fs | Play-off → 1/4 | 05.03.2017 - 17:00 CET |
Points: 102 Penalty: Win / Lose: 7 / 4 Maps Win: 71 Maps Lose: 50 | ||||
rbr | 9:6 | ViKi | Group Stage | 26.02.2017 - 17:00 CET |
rbr | 3:12 | LG | Group Stage | 19.02.2017 - 17:00 CET |
rbr | 15:0 | MaD2 | Group Stage | 12.02.2017 - 17:00 CET |
rbr | 15:0 | LaB | Group Stage | 05.02.2017 - 17:00 CET |
rbr | 9:6 | RLB | Group Stage | 29.01.2017 - 17:00 CET |
rbr | 13:2 | OwNu | Group Stage | 22.01.2017 - 17:00 CET |
rbr | 3:12 | uMaD | Group Stage | 15.01.2017 - 17:00 CET |
rbr | 5:10 | Dx | Group Stage | 14.01.2017 - 17:00 CET |
rbr | 13:2 | pG | Group Stage | 08.01.2017 - 17:00 CET |
rbr | 10:5 | Fs | Group Stage | 18.12.2016 - 15:00 CET |
rbr | 7:8 | SQK | Group Stage | 11.12.2016 - 17:00 CET |
BG1 | 4:8 | uMaD | Play-off → 1/4 | 16.10.2016 - 17:00 CEST |
Points: 66 Penalty: 0.50 Win / Lose: 3 / 7 Maps Win: 51 Maps Lose: 64 | ||||
rbr | 11:4 | tS | Group Stage | 09.10.2016 - 17:00 CEST |
rbr | 7:8 | SQK | Group Stage | 02.10.2016 - 17:00 CEST |
rbr | 12:3 | PERU | Group Stage | 25.09.2016 - 17:00 CEST |
rbr | 5:10 | uMaD | Group Stage | 24.09.2016 - 17:00 CEST |
rbr | 3:12 | ViKi | Group Stage | 11.09.2016 - 17:00 CEST |
rbr | 8:7 | RAGE | Group Stage | 04.09.2016 - 17:00 CEST |
rbr | 6:9 | Fs | Group Stage | 28.08.2016 - 17:00 CEST |
rbr | 6:9 | Dx | Group Stage | 21.08.2016 - 17:00 CEST |
BG1 | 6:9 | Muhl | Group Stage | 07.08.2016 - 17:00 CEST |
rbr | 2:13 | OwNu | Group Stage | 31.07.2016 - 17:00 CEST |
Points: 55 Penalty: 0.50 Win / Lose: 3 / 4 Maps Win: 38 Maps Lose: 37 | ||||
rbr | 15:0 | kLp | Group Stage | 22.05.2016 - 17:00 CEST |
rbr | 5:7 | FRA | Group Stage | 15.05.2016 - 15:00 CEST |
rbr | 9:6 | tS | Group Stage | 08.05.2016 - 16:00 CEST |
rbr | 15:0 | DrmS | Group Stage | 30.04.2016 - 14:00 CEST |
rbr | 4:11 | Fs | Group Stage | 24.04.2016 - 17:00 CEST |
rbr | 4:11 | RAGE | Group Stage | 17.04.2016 - 17:00 CEST |
rbr | 3:12 | Dx | Group Stage | 10.04.2016 - 15:00 CEST |
BG1 | 0:9 | DkH | Play-off → Final | 20.03.2016 - 17:00 CET |
BG1 | 10:5 | LaB | Play-off → 1/2 | 12.03.2016 - 15:00 CET |
Points: 47 Penalty: 1.00 Win / Lose: 2 / 5 Maps Win: 30 Maps Lose: 45 | ||||
rbr | 9:6 | FRA B | Group Stage | 28.02.2016 - 14:00 CET |
rbr | 2:13 | tS | Group Stage | 21.02.2016 - 17:00 CET |
rbr | 12:3 | PERU | Group Stage | 13.02.2016 - 19:15 CET |
rbr | 4:11 | OwNu | Group Stage | 07.02.2016 - 19:00 CET |
rbr | 7:8 | Dx | Group Stage | 31.01.2016 - 15:00 CET |
rbr | 6:9 | GT | Group Stage | 24.01.2016 - 15:00 CET |
rbr | 7:8 | TDR | Group Stage | 17.01.2016 - 15:00 CET |
Last comments