Profile
cheeron |
Awards: |
W3C: cheeron#1320 |
Discord: iamcheeron#0215 |
Team: EwOk |
Position: Player |
Ally: DennisG |
Date of registration: 15 February 2016 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 49% | 20-21 (41) |
vs. | 71% | 12-5 (17) |
vs. | 50% | 14-14 (28) |
vs. | 60% | 13-9 (22) |
Most Played Map: Echo Isles (10) |
Submatches
Name | Season | Match |
---|---|---|
cheeron [1:2] Sw1tch | Season 22 | EwOk vs. RPTS |
cheeron [2:0] Ls.Kiosuke123 | Season 21 | EF vs. TBW |
cheeron [1:1] ArminvB90 | Season 19 | EF vs. s4sE |
cheeron [0:2] Fenix | Season 19 | EF vs. TBW |
cheeron [2:1] JusT-Do.iT-pLs | Season 19 | EF vs. Emo |
cheeron [1:2] Alexchen | Season 19 | EF vs. InFa |
cheeron [2:0] Walter | Season 19 | EF vs. Koao |
cheeron [2:1] iDentify | Season 15 | EYG vs. Sun |
cheeron [2:1] Ankhes | Season 15 | EYG vs. IFS |
cheeron [2:1] DuFLiFe | Season 15 | EYG vs. drG |
cheeron [2:0] YesMyLord | Season 14 | IFS vs. SPX |
cheeron [1:1] rvs | Season 14 | IFS vs. pG |
cheeron [2:0] AJK | Season 14 | IFS vs. SPX |
cheeron [2:0] Daenler | Season 14 | IFS vs. LUL |
cheeron [0:1] PrideSc1 | Season 12 | HOT vs. DuSt |
cheeron [1:0] d3r_schosch | Season 12 | HOT vs. BMz |
cheeron [0:1] JokeRn | Season 12 | HOT vs. BMz |
cheeron [0:1] sheik | Season 11 Div 1 | HOT vs. MaD2 |
cheeron [2:1] Walter | Season 11 Div 1 | HOT vs. pG |
cheeron [0:2] LiiLD.C | Season 11 Div 1 | HOT vs. SWE |
cheeron [0:2] Edo | Season 11 Div 1 | HOT vs. Fs |
cheeron [0:2] BounD | Season 10 Div 2 | HOT vs. OwNu |
cheeron [2:1] TGW | Season 10 Div 2 | HOT vs. SQK |
cheeron [2:0] Koshey | Season 10 Div 2 | HOT vs. Dx |
cheeron [2:1] Rodina-Kurok | Season 9 Div 2 | LS2 vs. NC |
cheeron [2:0] RapiNG | Season 9 Div 2 | LS2 vs. WLV2 |
cheeron [2:0] Trunkz | Season 9 Div 2 | LS2 vs. HOT |
cheeron [2:0] rbr.GodFather | Season 9 Div 2 | LS2 vs. BG2 |
cheeron [2:0] ikbencool | Season 9 Div 2 | LS2 vs. pGCl |
cheeron [0:2] XeLSinG | Season 8 | pGCl vs. uMaD |
cheeron [2:1] rbr.Moon | Season 7 | pG vs. rbr |
cheeron [0:2] Blade | Season 7 | pG vs. oYo |
cheeron [2:1] EffectSwe | Season 7 | pG vs. SWE |
cheeron [2:0] Zarg | Season 7 | pG vs. MaD2 |
cheeron [0:2] BounD | Season 6 | ViKi vs. OwNu |
cheeron [0:2] PaSSioN | Season 6 | ViKi vs. Fs |
cheeron [0:2] Evanescence | Season 6 | ViKi vs. Dx |
cheeron [2:1] Curiocity. | Season 6 | ViKi vs. uMaD |
cheeron [1:2] DV | Season 5 | RAGE vs. SQK |
cheeron [2:1] Drizzt-D0-Urden | Season 5 | RAGE vs. Muhl |
cheeron [2:0] KoTe | Season 5 | RAGE vs. uMaD |
cheeron [2:0] rbr.LeX | Season 5 | RAGE vs. rbr |
cheeron [0:2] arwen | Season 5 | RAGE vs. ViKi |
cheeron [1:2] Snagz | Season 5 | RAGE vs. tS |
cheeron [1:2] JokeRn | Season 5 | RAGE vs. OwNu |
cheeron [1:2] Walter | Season 5 | RAGE vs. PERU |
cheeron [2:1] BrokenHanDs | Season 5 Qualification | RAGE vs. MaD2 |
Replays
Logs
20 July 2022 - 16:14:19 CEST | Join | EwOk |
05 June 2022 - 21:19:35 CEST | Kicked | Eternal Faith |
11 March 2021 - 11:14:43 CET | Join | Eternal Faith |
11 March 2021 - 11:13:06 CET | Leave | Entropy Gaming |
19 April 2020 - 14:58:24 CEST | Change BNET | cheeron cheeron#1320 |
05 April 2020 - 12:13:56 CEST | Join | Entropy Gaming |
05 April 2020 - 12:13:13 CEST | Kicked | Team Furious |
13 November 2019 - 03:11:06 CET | Join | Team Furious |
13 November 2019 - 03:10:16 CET | Leave | HOT ELITE 2018 |
20 May 2018 - 19:52:34 CEST | Change BNET | cheeron |
14 May 2018 - 10:43:15 CEST | Change W3A | ls.cheeron cheeron |
12 May 2018 - 06:36:26 CEST | Join | HOT ELITE 2018 |
03 May 2018 - 23:42:55 CEST | Leave | LS Gaming |
22 February 2018 - 18:36:18 CET | Join | LS Gaming |
22 February 2018 - 18:24:38 CET | Leave | LS Gaming 2 |
13 January 2018 - 17:01:21 CET | Join | LS Gaming 2 |
13 January 2018 - 14:40:52 CET | Change W3A | pG.cheeron ls.cheeron |
13 January 2018 - 14:40:13 CET | Leave | Team ViKiNGS |
30 September 2017 - 13:39:34 CEST | Join | Team ViKiNGS |
10 September 2017 - 20:18:04 CEST | Leave | P r o - G a m i n g C o l l e g e |
06 September 2017 - 09:48:49 CEST | Join | P r o - G a m i n g C o l l e g e |
03 September 2017 - 23:38:41 CEST | Leave | P r o - G a m i n g C o l l e g e |
22 August 2017 - 19:13:21 CEST | Join | P r o - G a m i n g C o l l e g e |
22 August 2017 - 19:10:13 CEST | Leave | P r o - G a m i n g |
22 April 2017 - 19:41:05 CEST | Change W3A | cheeron pG.cheeron |
13 April 2017 - 22:55:28 CEST | Join | P r o - G a m i n g |
13 April 2017 - 14:01:32 CEST | Leave | Team ViKiNGS |
11 December 2016 - 14:59:59 CET | Join | Team ViKiNGS |
21 November 2016 - 07:39:48 CET | Leave | History of RAGE |
24 July 2016 - 11:57:19 CEST | Join | History of RAGE |
24 July 2016 - 11:57:10 CEST | Leave | DkH Gaming e.V. |
Last comments