Profile
Braun |
W3C: TobiasBraun |
Team: - |
Position: |
Date of registration: 15 June 2019 |
Statistic
Match up | WinRate | Overall |
---|---|---|
vs. | 0% | 0-2 (2) |
vs. | 0% | 0-3 (3) |
Most Played Map: Echo Isles (2) |
Submatches
Name | Season | Match |
---|---|---|
Braun [0:2] FpXy | Season 13 | VOGO vs. RAGa |
Braun [0:2] KraV | Season 13 | VOGO vs. IFS |
Braun [0:1] BlOoDy | Season 13 | VOGO vs. InFs |
Replays
Name | Match | Downloads |
---|---|---|
Braun vs. FpXy @ LD @ G1 | VOGO vs RAGa | 474 |
Braun vs. FpXy @ EI @ G2 | VOGO vs RAGa | 497 |
Braun vs. KraV @ RR @ G1 | VOGO vs IFS | 503 |
Braun vs. KraV @ EI @ G2 | VOGO vs IFS | 499 |
Braun vs. BlOoDy @ LR @ G1 | VOGO vs InFs | 1090 DL▾ |
Logs
17 December 2019 - 18:30:11 CET | Kicked | SPARX ESPORTS |
27 July 2019 - 17:11:03 CEST | Change BNET | Weird_Braun TobiasBraun |
16 June 2019 - 13:59:26 CEST | Change BNET | Weird_Braun1 Weird_Braun |
15 June 2019 - 21:53:25 CEST | Join | SPARX ESPORTS |
Last comments