SQK
S12 Final of Winners and Semi of Losers
Maps | SQK | 5:8 | PRCH | ||
---|---|---|---|---|---|
MV AZ | ag3nt | [0:2] | Bizzare | ||
FC | eQuAleX | [0:1] | Please | ||
AZ | DV | [0:2] | JadeDark | ||
LD | ShaDai | [2:1] | sheik | ||
FM |
ShaDai DV |
[TechLose Team 2] |
sheik Bizzare |
Maps | RAGa | 1:4 | TDK | ||
---|---|---|---|---|---|
MV | crowjam | [1:0] | CaSpEND | ||
CH | crowjam | [0:1] | JohnnyCage | ||
AZ | Pain | [0:1] | JohnnyCage | ||
TSLV | CoNteMpT | [0:1] | JohnnyCage | ||
LR | STLER | [0:1] | JohnnyCage |
Last comments