Season
Statistic
| 2X2 | ||||||
|---|---|---|---|---|---|---|
| Place | Players | Points | Matches | MW | ML | Team | 
| 1 |    Flopoks    MezzoMix | 8 | 4 | 6 | 1 |  pG | 
| 2 |    Jehu    niGHT | 4 | 2 | 3 | 2 |  Fs  Fs | 
| 3 |    ThorZaIN    KnOfF | 4 | 3 | 3 | 2 |  SWE  SWE | 
| 4 |    Skutt    Fhra | 3 | 1 | 2 | 0 |  SWE  SWE | 
| 5 |    Bizzare    Sonik | 3 | 2 | 2 | 0 |  uMaD  uMaD | 
| 6 |    Mackay    Sonik | 2 | 1 | 2 | 1 |  uMaD | 
| 6 |    Mackay    JohnnyCage | 2 | 1 | 2 | 1 |  TDK | 
| 6 |    KnOfF    LiiLD.C | 2 | 1 | 2 | 1 |  SWE  SWE | 
| 6 |    ThorZaIN    Fhra | 2 | 1 | 2 | 1 |  SWE  SWE | 
| 10 |    Boka    Poe | 2 | 2 | 2 | 3 |  Fs  Fs | 
| 10 |    MisterWinner    RapiNG | 2 | 2 | 2 | 1 |  MaD2 | 
| 12 |    yggaM    Poe | 1 | 1 | 1 | 2 |  RBTV  Fs | 
| 12 |    Cash    JohnnyCage | 1 | 1 | 1 | 2 |  KoAo  TDK | 
| 12 |    AJK    FpXy | 1 | 1 | 1 | 2 |  InFs | 
| 15 |    Maru    Curiocity. | 1 | 2 | 1 | 4 | |
| 16 |    AJK    Noobforthelife | 1 | 3 | 1 | 4 |  InFs  RLB | 
| 17 |    ThorZaIN    Skutt | 0 | 1 | 0 | 2 |  SWE  SWE | 
| 17 |    BrokenHanDs    Maru | 0 | 1 | 0 | 2 |  P2N | 
| 17 |    Poe    Dolorian | 0 | 1 | 0 | 2 |  Fs  Fs | 
 W3L
								W3L							 
							 
								 
								 
								
Last comments