Season
Statistic
1X1 | ||||||
---|---|---|---|---|---|---|
Place | Players | Points | Matches | MW | ML | Team |
1 | Anima | 20 | 8 | 14 | 3 | FRA |
2 | SaturN | 19 | 8 | 14 | 2 | SPX |
3 | insuperable | 16 | 6 | 11 | 2 | DuSt |
3 | rbr.LeX | 16 | 6 | 12 | 2 | GCW3 |
5 | sheik | 15 | 7 | 11 | 5 | uMaD |
6 | Orange | 15 | 8 | 12 | 8 | wU |
7 | Kamaz | 12 | 6 | 10 | 6 | |
8 | JokeRn | 12 | 7 | 8 | 6 | RBTV |
9 | Klaus | 11 | 7 | 10 | 10 | OwNu |
10 | Touch | 11 | 8 | 9 | 10 | OwNu |
11 | CiC | 10 | 7 | 9 | 7 | |
11 | NiFi | 10 | 7 | 8 | 9 | EwOk |
13 | BounD | 9 | 4 | 6 | 2 | OwNu |
14 | Nick | 9 | 6 | 7 | 7 | uMaD |
15 | rbr.GodFather | 9 | 7 | 7 | 9 | GCW3 |
16 | rvs | 8 | 4 | 6 | 3 | pG |
17 | rbr.Moon | 8 | 7 | 7 | 10 | GCA |
18 | Zeikooo | 7 | 5 | 5 | 6 | EwOk |
19 | ToX | 7 | 9 | 5 | 12 | |
20 | Manu | 6 | 2 | 4 | 0 | |
20 | Pain | 6 | 2 | 4 | 0 | |
22 | Walter | 6 | 3 | 4 | 2 | |
22 | Flegnotov | 6 | 3 | 4 | 2 | DkH |
24 | Starshaped | 5 | 3 | 4 | 3 | RPTR |
25 | Rob | 5 | 4 | 4 | 6 | RPTS |
26 | rbr.Shorty | 5 | 5 | 4 | 8 | |
27 | Nerzhul | 5 | 6 | 5 | 11 | KoAo |
28 | KraV | 4 | 2 | 3 | 2 | |
28 | Sly | 4 | 2 | 4 | 2 | OwNu |
30 | Evanescence | 4 | 3 | 4 | 4 | |
31 | Jatelyn | 4 | 5 | 4 | 8 | LaB |
32 | Worker | 3 | 1 | 2 | 0 | |
32 | ComixZone | 3 | 1 | 2 | 0 | |
32 | yaBoltez | 3 | 1 | 2 | 0 | OwNu |
32 | MisterWinner | 3 | 1 | 2 | 0 | |
36 | YoM | 3 | 2 | 3 | 3 | FRA |
36 | Sw1tch | 3 | 2 | 3 | 3 | RPTS |
36 | TrqR | 3 | 2 | 2 | 2 | |
39 | Curse | 3 | 3 | 2 | 4 | |
40 | Grave | 3 | 4 | 3 | 7 | |
41 | IAMPhoeNix | 2 | 1 | 2 | 1 | RPTR |
42 | rbr.basikorema | 2 | 2 | 2 | 4 | |
42 | Cesco | 2 | 2 | 2 | 3 | |
42 | Bensen | 2 | 2 | 2 | 1 | |
45 | Posey | 2 | 5 | 2 | 9 | |
46 | weylor | 1 | 1 | 1 | 2 | |
46 | PriesT | 1 | 1 | 1 | 2 | HEmo |
46 | HunteR | 1 | 1 | 1 | 2 | |
49 | GaTo | 1 | 2 | 1 | 4 | LaB |
49 | Pasha | 1 | 2 | 1 | 4 | GC |
49 | peru.yader | 1 | 2 | 1 | 4 | LaB |
52 | BsK- | 0 | 1 | 0 | 2 | EwOk |
52 | Frosti | 0 | 1 | 0 | 2 | OwNu |
52 | Snagz | 0 | 1 | 0 | 2 | LG |
52 | Lubber | 0 | 1 | 0 | 2 | GCW3 |
52 | JohnnyCage | 0 | 1 | 0 | 2 | TDK |
52 | Pra.Flo | 0 | 1 | 0 | 2 | |
52 | FP | 0 | 1 | 0 | 2 | |
52 | Gozu | 0 | 1 | 0 | 2 | |
52 | rbr.Odin | 0 | 1 | 0 | 2 | |
52 | Koshey | 0 | 1 | 0 | 2 | Dx |
52 | Like | 0 | 1 | 0 | 2 | |
63 | MentalGame | 0 | 2 | 0 | 4 | OwNu |
64 | RamRom | 0 | 4 | 0 | 8 | LaB |
Last comments