InFernales eSports
InFernales eSports [InFs]
|
You can send the application to join this team. Send Application
Organizers1
Players8
List of matches
Penalty: 3.00 | ||||
InFs | 3:8 | KoAo | Play-Off → 1/4 | 22.05.2022 - 17:00 CEST |
Points: 39 Penalty: 1.00 Win / Lose: 2 / 3 Maps Win: 28 Maps Lose: 27 | ||||
InFs | 4:11 | KoAo | Group Stage | 08.05.2022 - 17:00 CEST |
InFs | 10:5 | RN | Group Stage | 24.04.2022 - 17:00 CEST |
InFs | 11:1 | FRC | Group Stage | 10.04.2022 - 18:00 CEST |
InFs | 7:8 | s4sE | Group Stage | 03.04.2022 - 18:00 CEST |
InFs | 7:8 | PD | Group Stage | 13.03.2022 - 19:00 CET |
InFs | 0:9 | PwRG | Play-Off Division 1 → 1/2 | 17.10.2021 - 17:00 CEST |
Points: 55 Penalty: 1.00 Win / Lose: 5 / 1 Maps Win: 44 Maps Lose: 30 | ||||
InFs | 8:7 | PD | Division 1 | 03.10.2021 - 17:00 CEST |
InFs | 6:9 | PwRG | Division 1 | 26.09.2021 - 17:00 CEST |
InFs | 10:5 | KoAo | Division 1 | 19.09.2021 - 17:00 CEST |
InFs | 10:5 | GCW3 | Division 1 | 12.09.2021 - 17:00 CEST |
InFs | 11:4 | s4sE | Division 1 | 05.09.2021 - 17:00 CEST |
InFs | 10:5 | scP | Division 1 | 22.08.2021 - 17:00 CEST |
Penalty: 0.50 | ||||
InFs | 7:8 | PD | Play-Off Division 1 → 1/2 | 04.07.2021 - 17:00 CEST |
Points: 57 Penalty: 2.00 Win / Lose: 4 / 2 Maps Win: 42 Maps Lose: 25 | ||||
InFs | 9:6 | scP | Division 1 | 20.06.2021 - 17:00 CEST |
InFs | 6:9 | GCW3 | Division 1 | 13.06.2021 - 17:00 CEST |
InFs | 9:6 | HEmo | Division 1 | 06.06.2021 - 17:00 CEST |
InFs | 13:2 | RBTV | Division 1 | 22.05.2021 - 17:00 CEST |
InFs | 14:1 | PD | Division 1 | 16.05.2021 - 17:00 CEST |
InFs | 6:9 | PwRG | Division 1 | 09.05.2021 - 17:00 CEST |
InFs | 3:9 | scP | Play-Off → 1/2 | 28.03.2021 - 17:00 CEST |
Points: 76 Penalty: 3.50 Win / Lose: 7 / 0 Maps Win: 55 Maps Lose: 18 | ||||
InFs | 15:0 | P2N | Group Stage | 21.03.2021 - 17:00 CET |
InFs | 9:1 | L7 | Group Stage | 14.03.2021 - 16:00 CET |
InFs | 14:1 | SPX | Group Stage | 07.03.2021 - 16:00 CET |
InFs | 8:4 | HEmo | Group Stage | 28.02.2021 - 17:00 CET |
InFs | 10:5 | PD | Group Stage | 21.02.2021 - 16:00 CET |
InFs | 9:6 | GCW3 | Group Stage | 14.02.2021 - 16:00 CET |
InFs | 11:4 | scP | Group Stage | 07.02.2021 - 17:00 CET |
Points: 44 Penalty: 4.00 Win / Lose: 3 / 4 Maps Win: 34 Maps Lose: 44 | ||||
InFs | 2:13 | GCW3 | Group Stage | 13.12.2020 - 17:00 CET |
InFs | 9:6 | SPX | Group Stage | 06.12.2020 - 17:00 CET |
InFs | 1:14 | PD | Group Stage | 29.11.2020 - 17:00 CET |
InFs | 14:1 | P2N | Group Stage | 22.11.2020 - 17:00 CET |
InFs | 9:6 | wU | Group Stage | 15.11.2020 - 19:00 CET |
InFs | 3:12 | HEmo | Group Stage | 08.11.2020 - 17:00 CET |
InFs | 6:9 | L7 | Group Stage | 01.11.2020 - 17:00 CET |
InFs | 5:10 | L7 | Play-Off → 1/4 | 06.09.2020 - 17:00 CEST |
Points: 59 Penalty: 3.00 Win / Lose: 4 / 2 Maps Win: 46 Maps Lose: 24 | ||||
InFs | 13:2 | Sun | Group Stage | 30.08.2020 - 17:00 CEST |
InFs | 14:1 | s4s | Group Stage | 23.08.2020 - 17:00 CEST |
InFs | 8:7 | SPX | Group Stage | 16.08.2020 - 17:00 CEST |
InFs | 6:9 | HEmo | Group Stage | 09.08.2020 - 17:00 CEST |
InFs | 5:10 | PD | Group Stage | 02.08.2020 - 17:00 CEST |
InFs | 13:2 | TL7 | Group Stage | 19.07.2020 - 17:00 CEST |
Points: 59 Penalty: 1.00 Win / Lose: 5 / 4 Maps Win: 43 Maps Lose: 48 | ||||
InFs | 12:3 | P2N | Group Stage | 07.06.2020 - 17:00 CEST |
InFs | 8:7 | Sun | Group Stage | 31.05.2020 - 17:00 CEST |
InFs | 1:14 | SPX | Group Stage | 24.05.2020 - 17:00 CEST |
InFs | 13:2 | Emo | Group Stage | 17.05.2020 - 17:00 CEST |
InFs | 0:15 | IFS | Group Stage | 10.05.2020 - 20:00 CEST |
InFs | 11:4 | drG | Group Stage | 03.05.2020 - 17:00 CEST |
InFs | 1:14 | L7 | Group Stage | 26.04.2020 - 17:00 CEST |
InFs | 12:3 | GOT | Group Stage | 19.04.2020 - 17:00 CEST |
InFs | 1:14 | EYG | Group Stage | 12.04.2020 - 17:00 CEST |
Points: 26 Penalty: 4.00 Win / Lose: 1 / 10 Maps Win: 19 Maps Lose: 79 | ||||
InFs | 3:9 | wU] | Group Stage | 13.10.2019 - 20:00 CEST |
InFs | 0:15 | SQK | Group Stage | 06.10.2019 - 17:00 CEST |
InFs | 3:12 | DuSt | Group Stage | 29.09.2019 - 17:00 CEST |
InFs | 9:6 | LUL | Group Stage | 22.09.2019 - 19:00 CEST |
InFs | 6:9 | RAGa | Group Stage | 15.09.2019 - 17:00 CEST |
InFs | 0:15 | BMz | Group Stage | 08.09.2019 - 17:00 CEST |
InFs | 3:12 | VOGO | Group Stage | 01.09.2019 - 17:00 CEST |
InFs | 0:15 | IFS | Group Stage | 25.08.2019 - 17:10 CEST |
InFs | 0:15 | uMaD | Group Stage | 18.08.2019 - 17:10 CEST |
InFs | 0:15 | cSc | Group Stage | 11.08.2019 - 17:00 CEST |
InFs | 2:10 | pG | Group Stage | 04.08.2019 - 17:00 CEST |
InFs | vs. | pG | Qualifier → 1/2 | 04.08.2019 - 17:00 CEST |
InFs | 1:4 | VOGO | Qualifier → 1/4 | 28.07.2019 - 17:00 CEST |
Points: 2 Penalty: 2.50 Win / Lose: 0 / 6 Maps Win: 2 Maps Lose: 35 | ||||
InFs | vs. | Dx | Group Stage | 01.07.2018 - 17:00 CEST |
InFs | 0:15 | BG | Group Stage | 24.06.2018 - 19:00 CEST |
InFs | 0:15 | Aw | Group Stage | 17.06.2018 - 19:00 CEST |
InFs | 0:15 | pGCl | Group Stage | 10.06.2018 - 17:00 CEST |
InFs | 0:15 | HOT | Group Stage | 03.06.2018 - 17:00 CEST |
InFs | 2:13 | OwNu | Group Stage | 27.05.2018 - 17:00 CEST |
InFs | 0:15 | SQK | Group Stage | 20.05.2018 - 18:00 CEST |
Last comments