NWC3L - New WarCraft 3 League

Statistic

Statistic

SOLO
Place Players Points Matches MW ML Team
1 sheik 140 65 108 46 uMaD
2 ShaDai 118 50 87 29 SQK
3 JokeRn 116 64 89 53 RBTV
4 rbr.LeX 114 56 89 42 GCW3
5 Bizzare 109 57 90 52 uMaD
6 rvs 109 65 83 63 pG
7 Nick 106 61 84 57 uMaD
8 Anima 94 45 68 26 FRA
9 ag3nt 94 55 71 46 RN
10 AJK 93 52 75 41 InFs
11 MisterWinner 90 51 70 49 KoAo
12 BounD 83 45 62 35 OwNu
13 ToX 81 55 59 57
14 TGW 80 45 62 43 SQK
15 Sonik 69 27 50 11 uMaD
16 Cash 68 27 50 10 KoAo
17 Touch 68 48 56 54 OwNu
18 yggaM 67 35 51 26 RBTV
19 ThorZaIN 64 28 45 16 SWE
20 PassioNelf 64 32 49 19 Fs
21 Walter 64 41 50 41
22 Lubber 59 34 46 31 GCW3
23 XeLSinG 57 23 40 10
24 biko 57 36 45 30 TDK
25 insuperable 55 29 41 25 DuSt
26 HunteR 54 26 43 21
27 EnTe 53 27 41 20
28 Curiocity. 52 45 42 63
29 Worker 49 22 34 6
30 Edo 48 26 36 23 PD
31 AtheistP 46 27 39 17 InFs
32 CorNoX 45 30 34 29 FraB
33 Boka 44 24 34 24 Fs
34 Rob 44 46 39 63 RPTS
35 Starshaped 43 31 34 32 RPTR
36 EffectSwe 42 18 31 7 SWE
36 eQuAleX 42 18 30 10 SQK
38 cheeron 42 29 34 33 EwOk
39 Sw1tch 41 29 32 34 RPTS
40 DV 40 25 32 26 SQK
41 Evanescence 40 28 33 34
42 Zeikooo 40 30 35 36 EwOk
43 SaturN 39 27 31 27 SPX
44 Still 38 14 28 4 Fs
45 rbr.Moon 38 35 30 50 GCA
46 Skutt 37 20 29 18 SWE
47 Maru 34 20 25 19
48 Mackay 34 23 27 26
49 GrayWarden 33 21 24 21
50 ena1337 32 16 23 13 RN
51 Raven_TT 32 22 26 26 RN
52 Havoline 31 18 23 9 pG
53 Poe 30 18 23 19 Fs
54 sevazhu 30 21 25 18 Dx
55 Blade 27 13 20 10 KoAo
56 KurCo 27 17 23 19
57 DanGer 26 21 22 26 KoAo
58 LoLaS 25 18 20 23 Fs
58 GueSs 25 18 22 22 FRC
60 Orange 25 22 20 27 wU
61 Rudan 24 12 17 3 RAGE
62 ikbencool 24 16 18 18 1uk1
63 Arma 23 13 21 7
64 RaZZoRMaN 23 14 17 14 KoAo
65 FpXy 23 18 17 22
65 Capetown 23 18 20 18 HooP
65 Klaus 23 18 20 23 OwNu
68 Jehu 23 21 18 29 Fs
69 pg.obs.nia4em 22 19 18 27 pG
70 VolanD 21 11 17 3 RAGE
71 Nerzhul 21 49 19 89 KoAo
72 sch8k8q 20 11 14 9 pGCl
72 LiiLD.C 20 11 15 11 SWE
74 NiFi 20 14 15 15 EwOk
75 SkyRocky 20 27 15 42 RLB
76 DowaQ 19 7 13 2 SWE
76 JohnnyCage 19 7 14 2 TDK
78 MoY 19 8 13 4 Fs
79 Iamtry 19 9 16 8 RaP
80 arwen 18 8 14 6
81 LastKiss 18 10 15 10
82 CiC 18 18 16 24
83 RiplEy 18 20 14 31 RN
84 SyDe 17 10 13 6 OCG
85 KraV 17 12 13 11
86 Warchiefrich 17 13 13 1 DkH
87 Kamaz 16 12 13 14
88 rbr.GodFather 16 19 12 29 GCW3
89 MentalGame 16 24 12 37 OwNu
90 feRfe 15 6 11 3 OwNu
91 N4p0muk 15 8 12 8 Fs
92 wemadeFOXShaper 15 10 11 12
92 ToRReN 15 10 11 11
94 Jatelyn 15 20 13 33 LaB
95 kimsense 14 8 11 8
96 Spiral 14 9 12 7 RPTR
97 zTsoso 14 10 10 6
98 Weena 14 11 11 11 LG
99 remodemo 14 13 13 22 Fs
100 Crrpt 14 19 13 26
101 Vut923 13 6 10 4 SQK
101 CodexBushido 13 6 10 4 NC
103 CoopeR 13 7 10 2 TDK
103 Fhra 13 7 9 6 SWE
105 Muffy 13 12 10 17 RN
106 iknowulikeme 13 15 11 25 LG
107 RamRom 13 23 11 33 LaB
108 kimchoonsam 12 5 9 3
109 Flegnotov 12 7 8 6 DkH
109 mannerhex 12 7 8 6
111 Sniq 12 8 9 8
111 Rici 12 8 10 9 RN
113 KoTe 12 10 9 13
114 KnOfF 12 11 11 18 SWE
115 pg.Frozen 12 15 11 25 pG
116 ComixZone 11 5 8 4
116 Rosenkill 11 5 9 4 W3DK
118 Trunkz 11 6 8 6 s4sE
119 GEASS 11 7 8 8 EYG
120 Snagz 11 9 9 12 LG
121 RapiNG 11 14 8 22 MaD2
122 BrokenHanDs 11 16 10 28 P2N
123 BsK- 10 9 8 13 EwOk
123 SworD 10 9 9 14 GCA
125 Manu 10 12 8 15
126 rbr.Shorty 10 14 8 18
127 ToD 9 3 6 0 FRA
128 Dreamer 9 4 6 2
129 worlop 9 6 8 7
129 Pain 9 6 6 2
129
Notice: Undefined offset: 317 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined offset: 317 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined index: in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined offset: 317 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295
9 6 6 6
Notice: Undefined offset: 317 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 312
129 Sly 9 6 9 7 OwNu
133 reyenir 9 9 7 14 RN
133 yaBoltez 9 9 7 14 OwNu
135 headintheclouds 9 10 8 16
136 Sehzade_Mustafa 8 4 6 2
137 Bensen 8 5 8 4
137 FeeLx 8 5 6 5 PwRD
139 Deathnote 8 7 7 4 Dx
139 p1nke 8 7 7 8 RPTR
141 whatcanuddo 8 8 6 12 GCA
142 cuch 8 9 7 14 sPG
142 FP 8 9 7 14
142 sTaZero 8 9 6 14 LG
145 Curse 8 10 7 15
145 Drizzt-D0-Urden 8 10 7 17 LG
147 Aramachus 8 13 7 15
148 StanD 7 3 5 2
148 Rodina-Kurok 7 3 5 2 NC
150 Noexxx 7 4 6 4
151 INHELL 7 5 5 6 KoAo
151 4uvakcool 7 5 5 6 NC
151 Chevron 7 5 5 6
151 Bull 7 5 6 7 Fs
151 showmeyourmind 7 5 5 6
156 Tsykimori 7 7 6 10
156 Awake 7 7 6 12 DrmS
158 MartialSpirit 7 12 7 22 InFc
159 Serups 6 2 4 0 W3DK
160 Kayo 6 3 4 2 DuSt
160 ThomasG 6 3 4 2 W3DK
160 Shocker 6 3 4 2 InFs
163 Hakan 6 5 5 7
164 Sustainer 6 6 6 9 GCW3
165 Posey 6 7 5 11
166 Noobforthelife 6 10 4 16 RLB
167 Koshey 6 16 5 29 Dx
168 Ethernal 5 2 4 1 GCA
168 LawLiet 5 2 4 1
170 Timon 5 3 4 3
170 Dragon 5 3 4 0
172 Mesh 5 4 4 5
172 MysT 5 4 4 6 InFs
172 Jonas 5 4 4 6 Fs
172 Ciara 5 4 4 1 W3DK
172 SpoKi 5 4 4 3 Fs
172 Keks 5 4 4 6
178 KnOpa 5 5 4 8 pGCl
178 Star21 5 5 4 8 GCW3
178 Pasha 5 5 4 7 GC
178 iMmo 5 5 5 8 Fs
182 Namaste 5 6 6 1 GBP
183 Flopoks 5 7 5 4
184 Zarg 5 8 5 14
184 PriesT 5 8 4 13 HEmo
186 g0lem 5 10 5 19 EwOk
187 Leader 5 13 5 22 GCA
188 Mandarin4ik 4 2 4 2
189 LongWalk 4 3 3 4 DuSt
189 warren 4 3 3 4 kLp
189 sH0Wt1Me. 4 3 3 4 pG
189 Syntoren 4 3 4 4
193 Balls 4 4 3 6
193 FuNPlayeR 4 4 4 6
193 CaSpEND 4 4 3 6 TDK
193 Frosti 4 4 3 6 OwNu
193 Atlas 4 4 3 4 OwNu
198 weylor 4 5 3 8
198 GOSTRONG 4 5 3 8 NC
200 Skuyt 4 6 3 10
200 Grave 4 6 4 11
202 Rellik 4 7 4 13 TDK
202 OettingerAlt 4 7 4 13
204 Bey 4 8 4 14 LaB
204 Aleatorio 4 8 4 15 sPG
206 Bomber 4 11 3 20 TBW
206 lp.manigolto 4 11 3 20
208 mL4dzaTDI 3 1 2 0 NC
208 ShowTime 3 1 2 0
208 Endarspire 3 1 2 0 SWE
208 Stink3r 3 1 2 0 TDK
208 PaSSioN 3 1 2 0 Fs
208 Psiloveyou 3 1 2 0 sPG
208 Phobos 3 1 2 0 kLp
208 the.Pain 3 1 2 0
216 crowjam 3 2 2 2
216 Sayso 3 2 2 2 C
216 Tusk 3 2 2 2
216 Kunkel 3 2 2 0
216 YoM 3 2 3 3 FRA
216 TrqR 3 2 2 2
222 MyWa 3 3 2 4 W3DK
222 Rain 3 3 3 3 DkH
224 niGHT 3 4 2 6 Fs
224 Fenix 3 4 4 1 TBW
224 tricksta_ 3 4 2 6
224 Wind 3 4 2 6 Fs
224 Vayne 3 4 2 6
224 WaN 3 4 2 2
230 WoLv 3 5 4 3 GBP
230 OSS 3 5 3 1
230 Hashinshin 3 5 2 4
233 Impossible 3 6 3 11
233 Tagst 3 6 4 4 WaMY
235 ZeRoX 3 12 3 23
236 babyskyste93 2 1 2 1
236 Jonny 2 1 2 1 Fs
236 Ls.Kiosuke123 2 1 2 1 TBW
236 Wiishock 2 1 2 1
236 LaB.Vampy 2 1 2 1 LaB
236 IAMPhoeNix 2 1 2 1 RPTR
236
Notice: Undefined offset: 206 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined offset: 206 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined index: in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined offset: 206 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295
2 1 2 1
Notice: Undefined offset: 206 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 312
236 Cast 2 1 2 1 OwNu
236
Notice: Undefined offset: 1129 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined offset: 1129 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined index: in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined offset: 1129 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295
2 1 2 1
Notice: Undefined offset: 1129 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 312
245 Cesco 2 2 2 3
245 AndyH 2 2 2 1
245 Rexkon 2 2 2 3 Fs
245 Ravecharmer 2 2 2 3 W3DK
245 Seda 2 2 3 1 WaMY
250 MicroAway 2 3 2 6 GCA
250 KemPeR 2 3 2 5 RAGE
252 Zet 2 4 2 2 GFO
252 rbr.basikorema 2 4 2 4
252
Notice: Undefined offset: 950 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined offset: 950 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined index: in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined offset: 950 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295
2 4 2 7
Notice: Undefined offset: 950 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 312
252 EBlue 2 4 2 2 WaMX
256 Qlimax 2 5 2 8 RLB
256 HonEy 2 5 3 4
258 Dolorian 2 6 2 12 Fs
258 bukabyaka 2 6 2 11
258 WE.Just.Shocker 2 6 2 11 GCA
258 Rogue 2 6 2 11 DrmS
262 Corsair 2 7 2 14
262 Fefe 2 7 2 14
264 ParadoCS 2 8 2 14
265 Furioso 1 1 1 2 OwNu
265 Boomba 1 1 1 2
265 Brit 1 1 1 0 GFO
265 uMad.Tester 1 1 1 2
265 oHLe 1 1 1 2 OwNu
265 Lucifans 1 1 1 2 Fs
265 Eso232 1 1 1 2
265 VsY 1 1 1 2
265 PeterPwner 1 1 1 2
265 hackslayer 1 1 1 2 EYG
265 kazou 1 1 1 2
265 kevinschwehm 1 1 1 2 RBTV
265 Anubis 1 1 1 2
265 StandardSucks 1 1 1 2 LaB
265 masaa 1 1 1 2 oYo
280 Zero_ 1 2 1 2 WaMY
280 Riskmaster 1 2 1 4
280 RemosMutter 1 2 1 4
280 Revenge 1 2 1 4
280 Am6aJi 1 2 1 1
280 HartCrane 1 2 1 4 DuSt
280 Topas 1 2 1 4
280 Ryan 1 2 1 4
280 Taes 1 2 1 1 GFO
280 pg.pavel 1 2 1 4
280 GaTo 1 2 1 4 LaB
280 peru.yader 1 2 1 4 LaB
292 Nostradamus 1 3 1 1 WaMX
292 KuRi 1 3 1 2 RB
292 WhyDK 1 3 1 3 FraB
292 CaspeR 1 3 1 2 RAGE
292 Changer 1 3 1 2 RBTV
297 SweeT 1 4 1 8 zE
297 Commander 1 4 2 1 WaMX
297 Nomac 1 4 1 8
297 nanaSan 1 4 1 3 Fs
297 LaB.X1THC 1 4 1 8 LaB
302 Fallen 1 5 2 5
303 maktim 1 6 1 6 Dx
304 Phoenix 1 7 1 14 DrmS
305 pG.Sky 1 8 1 16 pG
306 fullofdrugs 0 1 0 1 EA
306 Magic 0 1 0 1 WaMY
306 CescoAlder 0 1 0 1 EA
306 Crane333 0 1 0 0 W3DK
306 Spaten 0 1 0 1
306 trickSy 0 1 0 2 zE
306 pG.T3RRoR 0 1 0 2
306 Aw]DEATH 0 1 0 2
306 ihavenonick 0 1 0 2
306 InFs]Vicon.j 0 1 0 2
306 Soulking 0 1 0 2 KoAo
306 MinM 0 1 0 2 OwNu
306 PrideSc1 0 1 0 2 DuSt
306 Espejo 0 1 0 2
306 Aw]Swift 0 1 0 2
306 Crawler 0 1 0 2 LaG2
306 Edgar04 0 1 0 2 TBW
306 Blackwarwolf 0 1 0 2 LaG2
306 quepasoaqui 0 1 0 2
306 Pure 0 1 0 2
306 DEScn 0 1 0 2 kLp
306 sooo_unreal 0 1 0 2 WnD
306 BlOoDy 0 1 0 2 InFc
306 Starfall 0 1 0 2
306 s.t.h 0 1 0 0
306 ImbaImba 0 1 0 2 RLB
306 nothingness. 0 1 0 2
306 Coolno2 0 1 0 0 RLB
306 kYO 0 1 0 2
306 Like 0 1 0 2
306 rbr.Odin 0 1 0 2
306 prob 0 1 0 0 kLp
306 Lysy 0 1 0 2
306 Billions 0 1 0 2
306 Lado 0 1 0 2
306 magotirac 0 1 0 2 kLp
306 FromBelarus 0 1 0 2
306 Gohan 0 1 0 2 W3DK
306 StoneD 0 1 0 2 W3DK
306 phoby 0 1 0 2 GC
306 DSM 0 1 0 2 kLp
306 Valefort 0 1 0 2
306 natasa_RLB 0 1 0 2 RLB
306 Peppertaser 0 1 0 1 RB
306 Tharkas 0 1 0 2 SWE
306 justPino 0 1 0 2
306 Overlord 0 1 0 2 pGJr
306 Filipus 0 1 0 1 WaMY
306 w3x 0 1 0 2
306 Nuckad 0 1 0 1 OwNu
306 Gne 0 1 0 1 GFO
306 yoroshiku 0 1 0 2
358 Odin 0 2 1 3 RB
358 _Mikasa 0 2 0 4
358 moon_grubby 0 2 0 4
358 wRoNg 0 2 0 4 pGCl
358 White 0 2 0 2 gfgg
358 Rio 0 2 0 4 DrmS
358 Siora 0 2 0 4 RLB
358 Deuce 0 2 0 4
358 WraLth 0 2 0 4 W3DK
358 Nazgrel 0 2 0 1 RSHU
358 Chainer 0 2 0 2
358 Manager 0 2 0 4 PwRD
358 rusoopE 0 2 0 4 InFc
358 Infs]Fred 0 2 0 4
358 Gozu 0 2 0 4
358 Philo 0 2 0 4
358 Hyz 0 2 0 4 SPX
358 Warseeker 0 2 0 2 WaMY
358 NFA 0 2 0 2 WaMY
358 Wackstrats 0 2 0 4
358 Kwaki 0 2 0 2 GFO
379 REGGG 0 3 0 6
379 Pra.Flo 0 3 0 6
379 Please 0 3 0 2 KoAo
379 ICHTOWERMICH 0 3 0 6 LG
379 Gnc 0 3 0 6
379 WeakEnd 0 3 0 6 s4sE
385 Boss 0 4 0 4 GFO
385 Jiha9 0 4 0 4 RSHU
385 NortikTortik 0 4 0 8 pGJr
385 Bash 0 4 0 0 RPTR
385
Notice: Undefined offset: 370 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined offset: 370 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined index: in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295

Notice: Undefined offset: 370 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 295
0 4 0 0
Notice: Undefined offset: 370 in /var/www/nwc3l/data/www/nwc3l.com/include/results.php on line 312
385 Fujitora 0 4 0 8
391 W3L.Psike 0 5 0 10 KoA
391 Just 0 5 0 0
391 Tyrant 0 5 0 5 RSHU
391 ls.Blazz 0 5 0 10
395 berlinaruto 0 7 0 14 LS2
4218.65KB

Links

Last comments

son_bez_sna match 31.10 - 19:44 CET
W3L.Psike match 12.10 - 03:51 CEST
Nerzhul match 25.09 - 23:25 CEST
admin match 16.09 - 17:49 CEST
Raven_TT match 11.09 - 20:21 CEST