Real Life Buddies
Real Life Buddies [RLB]
|
You can send the application to join this team. Send Application
Organizers1
Players9
List of matches
Points: 9 Penalty: 4.00 Win / Lose: 0 / 5 Maps Win: 8 Maps Lose: 33 | ||||
RLB | 0:3 | WLV2 | Group Stage | 17.06.2018 - 17:00 CEST |
RLB | 1:11 | WLVS | Group Stage | 10.06.2018 - 17:00 CEST |
RLB | 2:13 | SWE | Group Stage | 03.06.2018 - 17:00 CEST |
RLB | 1:14 | Fs | Group Stage | 27.05.2018 - 17:00 CEST |
RLB | 5:7 | pG | Group Stage | 20.05.2018 - 17:00 CEST |
RLB | 9:3 | MaD2 | Division 2 Final → Final | 04.03.2018 - 17:00 CET |
Points: 56 Penalty: 2.00 Win / Lose: 4 / 2 Maps Win: 38 Maps Lose: 23 | ||||
RLB | 9:6 | WLV2 | Division 2 | 25.02.2018 - 17:00 CET |
RLB | 12:0 | BG2 | Division 2 | 18.02.2018 - 17:00 CET |
RLB | 12:3 | pGCl | Division 2 | 11.02.2018 - 17:00 CET |
RLB | 7:8 | NC | Division 2 | 28.01.2018 - 17:00 CET |
RLB | 3:12 | HOT | Division 2 | 21.01.2018 - 17:00 CET |
RLB | 13:2 | LS2 | Division 2 | 13.01.2018 - 17:00 CET |
Points: 33 Penalty: Win / Lose: 2 / 4 Maps Win: 24 Maps Lose: 37 | ||||
RLB | 14:1 | LS2 | Group Stage | 08.10.2017 - 18:00 CEST |
RLB | 1:8 | SWE | Group Stage | 01.10.2017 - 17:00 CEST |
RLB | 0:15 | pG | Group Stage | 20.09.2017 - 17:00 CEST |
RLB | 2:13 | pG | Group Stage | 12.09.2017 - 19:00 CEST |
RLB | 1:14 | SWE | Group Stage | 10.09.2017 - 17:00 CEST |
RLB | 15:0 | LS2 | Group Stage | 03.09.2017 - 17:00 CEST |
Points: 29 Penalty: 4.00 Win / Lose: 1 / 4 Maps Win: 22 Maps Lose: 29 | ||||
RLB | 3:6 | SQK | Group Stage | 22.05.2017 - 20:00 CEST |
RLB | 6:9 | uMaD | Group Stage | 14.05.2017 - 17:00 CEST |
RLB | 10:5 | Ls | Group Stage | 04.05.2017 - 19:00 CEST |
RLB | 6:9 | LG | Group Stage | 30.04.2017 - 17:00 CEST |
RLB | 4:11 | Dx | Group Stage | 23.04.2017 - 17:00 CEST |
Points: 75 Penalty: 9.50 Win / Lose: 4 / 6 Maps Win: 60 Maps Lose: 67 | ||||
RLB | 6:6 | LaB | Group Stage | 26.02.2017 - 17:00 CET |
RLB | 5:10 | Dx | Group Stage | 16.02.2017 - 20:35 CET |
RLB | 4:11 | SQK | Group Stage | 12.02.2017 - 17:00 CET |
RLB | 10:5 | Fs | Group Stage | 03.02.2017 - 15:00 CET |
RLB | 6:9 | rbr | Group Stage | 29.01.2017 - 17:00 CET |
RLB | 4:11 | ViKi | Group Stage | 22.01.2017 - 17:00 CET |
RLB | 11:4 | OwNu | Group Stage | 15.01.2017 - 17:00 CET |
RLB | 7:8 | uMaD | Group Stage | 08.01.2017 - 17:10 CET |
RLB | 8:7 | MaD2 | Group Stage | 22.12.2016 - 23:18 CET |
RLB | 8:7 | pG | Group Stage | 18.12.2016 - 17:00 CET |
RLB | 6:9 | LG | Group Stage | 11.12.2016 - 17:00 CET |
RLB | 4:8 | DkH | Play-off → Final | 06.12.2015 - 18:00 CET |
RLB | 8:4 | OwNu | Play-off → 1/2 | 15.11.2015 - 18:00 CET |
RLB | 8:0 | Freeslot | Play-off → 1/4 | 08.11.2015 - 18:00 CET |
Points: 90 Penalty: 8.50 Win / Lose: 6 / 3 Maps Win: 62 Maps Lose: 34 | ||||
RLB | 7:8 | Fs | Group Stage | 29.10.2015 - 18:00 CET |
RLB | 12:3 | tS | Group Stage | 25.10.2015 - 16:00 CET |
RLB | 12:3 | PERU | Group Stage | 18.10.2015 - 18:00 CEST |
RLB | 7:8 | SQK | Group Stage | 11.10.2015 - 11:00 CEST |
RLB | 11:4 | TDR | Group Stage | 04.10.2015 - 13:00 CEST |
RLB | 7:8 | GT | Group Stage | 27.09.2015 - 18:00 CEST |
RLB | 11:4 | GTb | Group Stage | 20.09.2015 - 17:00 CEST |
RLB | 10:5 | OwNur | Group Stage | 13.09.2015 - 18:00 CEST |
RLB | 13:2 | Dx | Group Stage | 06.09.2015 - 18:00 CEST |
Last comments