OwNu RenTner
OwNu RenTner [OwNu]
|
You can send the application to join this team. Send Application
Organizers4
Players17
List of matches
Points: 72 Penalty: Win / Lose: 7 / 0 Maps Win: 45 Maps Lose: 23 | ||||
OwNu | 7:5 | SQK | Group Stage | 01.07.2018 - 17:00 CEST |
OwNu | 12:0 | pGCl | Group Stage | 24.06.2018 - 17:00 CEST |
OwNu | 10:5 | Dx | Group Stage | 17.06.2018 - 17:00 CEST |
OwNu | 8:7 | HOT | Group Stage | 10.06.2018 - 17:00 CEST |
OwNu | 10:5 | BG | Group Stage | 03.06.2018 - 17:00 CEST |
OwNu | 13:2 | InFs | Group Stage | 27.05.2018 - 17:00 CEST |
OwNu | 12:3 | Aw | Group Stage | 20.05.2018 - 17:00 CEST |
Points: 40 Penalty: 9.50 Win / Lose: 2 / 5 Maps Win: 33 Maps Lose: 42 | ||||
OwNu | 7:8 | LS1 | Division 1 | 25.02.2018 - 17:00 CET |
OwNu | 6:9 | LG | Division 1 | 18.02.2018 - 17:00 CET |
OwNu | 8:7 | Fs | Division 1 | 11.02.2018 - 17:00 CET |
OwNu | 5:10 | pG | Division 1 | 04.02.2018 - 17:00 CET |
OwNu | 5:10 | WLVS | Division 1 | 28.01.2018 - 17:00 CET |
OwNu | 9:6 | BG1 | Division 1 | 21.01.2018 - 17:00 CET |
OwNu | 0:15 | SWE | Division 1 | 14.01.2018 - 17:00 CET |
Penalty: 1.50 | ||||
OwNu | 6:8 | MaD2 | S9 Consolation Match → S9 Consolation Match | 11.03.2018 - 17:00 CET |
Penalty: 1.00 | ||||
OwNu | 3:9 | pG | Play-off → 1/2 | 29.10.2017 - 17:00 CET |
OwNu | 9:0 | Fs | Play-off → 1/4 | 22.10.2017 - 17:00 CEST |
Points: 48 Penalty: 4.50 Win / Lose: 4 / 2 Maps Win: 35 Maps Lose: 21 | ||||
OwNu | 12:0 | LS1 | Group Stage | 08.10.2017 - 17:00 CEST |
OwNu | 4:5 | uMaD | Group Stage | 01.10.2017 - 17:00 CEST |
OwNu | 9:6 | pGCl | Group Stage | 24.09.2017 - 17:00 CEST |
OwNu | 10:5 | pGCl | Group Stage | 17.09.2017 - 18:20 CEST |
OwNu | 3:12 | uMaD | Group Stage | 10.09.2017 - 17:00 CEST |
OwNu | 10:5 | LS1 | Group Stage | 03.09.2017 - 17:00 CEST |
OwNu | 7:8 | uMaD | Play-off → 1/4 | 28.05.2017 - 17:00 CEST |
Points: 42 Penalty: 3.50 Win / Lose: 3 / 2 Maps Win: 31 Maps Lose: 24 | ||||
OwNu | 5:7 | oYo | Group Stage | 21.05.2017 - 17:00 CEST |
OwNu | 5:10 | SWE | Group Stage | 14.05.2017 - 17:00 CEST |
OwNu | 15:0 | MaD2 | Group Stage | 07.05.2017 - 17:00 CEST |
OwNu | 8:7 | pG | Group Stage | 30.04.2017 - 19:10 CEST |
OwNu | 9:6 | rbr | Group Stage | 23.04.2017 - 17:00 CEST |
Points: 95 Penalty: 8.00 Win / Lose: 7 / 4 Maps Win: 73 Maps Lose: 56 | ||||
OwNu | 11:4 | pG | Group Stage | 21.02.2017 - 22:00 CET |
OwNu | 9:6 | uMaD | Group Stage | 19.02.2017 - 17:00 CET |
OwNu | 10:5 | Fs | Group Stage | 12.02.2017 - 17:00 CET |
OwNu | 7:8 | SQK | Group Stage | 05.02.2017 - 17:00 CET |
OwNu | 3:12 | Dx | Group Stage | 29.01.2017 - 17:30 CET |
OwNu | 2:13 | rbr | Group Stage | 22.01.2017 - 17:00 CET |
OwNu | 4:11 | RLB | Group Stage | 15.01.2017 - 17:00 CET |
OwNu | 8:7 | ViKi | Group Stage | 08.01.2017 - 17:00 CET |
OwNu | 12:3 | LG | Group Stage | 05.01.2017 - 17:00 CET |
OwNu | 15:0 | MaD2 | Group Stage | 18.12.2016 - 16:00 CET |
OwNu | 14:1 | LaB | Group Stage | 11.12.2016 - 17:00 CET |
Penalty: 1.50 | ||||
OwNu | 6:9 | Dx | Play-off → 1/4 | 16.10.2016 - 17:00 CEST |
Points: 76 Penalty: 15.00 Win / Lose: 7 / 3 Maps Win: 59 Maps Lose: 44 | ||||
OwNu | 8:7 | SQK | Group Stage | 09.10.2016 - 17:30 CEST |
OwNu | 4:11 | Dx | Group Stage | 02.10.2016 - 17:15 CEST |
OwNu | 2:7 | Fs | Group Stage | 25.09.2016 - 17:00 CEST |
OwNu | 9:6 | tS | Group Stage | 25.09.2016 - 17:00 CEST |
OwNu | 7:8 | Muhl | Group Stage | 11.09.2016 - 17:00 CEST |
OwNu | 8:7 | PERU | Group Stage | 28.08.2016 - 17:15 CEST |
OwNu | 9:6 | ViKi | Group Stage | 21.08.2016 - 17:30 CEST |
OwNu | 4:2 | RAGE | Group Stage | 14.08.2016 - 17:15 CEST |
OwNu | 12:3 | uMaD | Group Stage | 07.08.2016 - 17:00 CEST |
OwNu | 13:2 | rbr | Group Stage | 31.07.2016 - 17:00 CEST |
OwNu | 7:8 | FRA | Play-off → 1/4 | 29.05.2016 - 17:00 CEST |
Points: 39 Penalty: 4.00 Win / Lose: 3 / 2 Maps Win: 29 Maps Lose: 25 | ||||
OwNu | 8:4 | FraB | Group Stage | 15.05.2016 - 19:30 CEST |
OwNu | 12:3 | PERU | Group Stage | 08.05.2016 - 17:00 CEST |
OwNu | 11:4 | uMaD | Group Stage | 24.04.2016 - 17:00 CEST |
OwNu | 7:8 | SQK | Group Stage | 17.04.2016 - 17:00 CEST |
OwNu | 1:14 | W3DK | Group Stage | 10.04.2016 - 17:00 CEST |
OwNu | 1:8 | FRA | Play-off → Final | 27.03.2016 - 18:00 CEST |
OwNu | 9:6 | Dx | Play-off → 1/2 | 13.03.2016 - 17:00 CET |
Points: 63 Penalty: 10.00 Win / Lose: 4 / 3 Maps Win: 48 Maps Lose: 33 | ||||
OwNu | 6:9 | Dx | Group Stage | 28.02.2016 - 17:00 CET |
OwNu | 9:6 | TDR | Group Stage | 21.02.2016 - 17:00 CET |
OwNu | 7:8 | GT | Group Stage | 14.02.2016 - 17:00 CET |
OwNu | 11:4 | rbr | Group Stage | 07.02.2016 - 19:00 CET |
OwNu | 12:3 | tS | Group Stage | 31.01.2016 - 17:00 CET |
OwNu | 11:4 | PERU | Group Stage | 24.01.2016 - 17:00 CET |
OwNu | 7:8 | FRA B | Group Stage | 17.01.2016 - 18:00 CET |
OwNu | 4:8 | RLB | Play-off → 1/2 | 15.11.2015 - 18:00 CET |
OwNu | 8:5 | SQK | Play-off → 1/4 | 08.11.2015 - 17:00 CET |
Points: 77 Penalty: 2.00 Win / Lose: 7 / 2 Maps Win: 60 Maps Lose: 47 | ||||
OwNur | 8:7 | GT | Group Stage | 01.11.2015 - 18:00 CET |
OwNur | 9:6 | Dx | Group Stage | 25.10.2015 - 18:00 CET |
OwNur | 11:4 | Fs | Group Stage | 18.10.2015 - 18:00 CEST |
OwNur | 9:6 | tS | Group Stage | 11.10.2015 - 18:00 CEST |
OwNur | 11:4 | PERU | Group Stage | 04.10.2015 - 18:00 CEST |
OwNur | 8:7 | SQK | Group Stage | 27.09.2015 - 18:00 CEST |
OwNur | 4:11 | TDR | Group Stage | 20.09.2015 - 19:00 CEST |
OwNur | 5:10 | RLB | Group Stage | 13.09.2015 - 18:00 CEST |
OwNur | 12:3 | GTb | Group Stage | 06.09.2015 - 18:00 CEST |
OwNu | 0:3 | WaMX | Play-off → 1/2 | 20.11.2014 - 21:00 CET |
OwNu | 3:0 | Freeslot | Play-off → 1/4 | 16.11.2014 - 18:00 CET |
Points: 18 Penalty: Win / Lose: 4 / 1 Maps Win: 18 Maps Lose: 7 | ||||
OwNu | 4:1 | Dx | Group Stage | 02.11.2014 - 23:00 CET |
OwNu | 2:3 | RB | Group Stage | 26.10.2014 - 17:00 CET |
OwNu | 3:2 | WaM X | Group Stage | 23.10.2014 - 13:00 CEST |
OwNu | 5:0 | EA | Group Stage | 12.10.2014 - 17:00 CEST |
OwNu | 4:1 | GFO | Group Stage | 05.10.2014 - 19:00 CEST |
Last comments