Maps | L7 | 10:5 | InFs | ||
---|---|---|---|---|---|
LR | Flopoks | [1:2] | DanGer | ||
AZ CH | Maru | [2:0] | Infs]Fred | ||
SG CH | JadeDark | [2:0] | Ser | ||
TSLV | diakodemigod | [1:2] | HunteR | ||
HC TM |
Quai SDmk |
[2:1] |
HunteR DanGer |
Maps | PD | 8:4 | RBTV | ||
---|---|---|---|---|---|
LR TSLV | Edo | [2:0] | TapioN | ||
AZ | RaGman | [PP] | Changer | ||
SG EI | itsmemario | [0:2] | kevinschwehm | ||
TSLV AZ LR | JokeRn | [2:1] | Scars | ||
GW TM |
itsmemario JokeRn |
[2:0] |
Velatrix Paxa |
Welcome to play-off Season 16 - best six teams now will find out who is stronger at this time! GL HF!
Roster after Group Stage | - | Season 16 |
Maps | SPX | 7:8 | PD | ||
---|---|---|---|---|---|
CH TSLV AZ | Rigety | [1:2] | JokeRn | ||
NIS EI | lilhomie | [0:2] | Edo | ||
TSLV LR | Foggy | [2:0] | itsmemario | ||
LR CH | Please | [2:0] | RaGman | ||
SY TM |
AJK AtheistP |
[0:2] |
itsmemario RaGman |
Maps | Sun | 2:13 | InFs | ||
---|---|---|---|---|---|
CH EI NIS | Hipposaurier | [1:2] | Infs]Fred | ||
NIS LR EI | Guvnor | [1:2] | DanGer | ||
TSLV CH | iDentify | [0:2] | Walter | ||
LR TM | NoTrixZ | [0:2] | Ser | ||
SY TM |
Onslaught iDentify |
[0:2] |
Infs]Fred Skuyt |
Maps | TL7 | 15:0 | s4s | ||
---|---|---|---|---|---|
CH AZ | coremix | [2:0] | Ic34u | ||
NIS | Gonz | [2:0] | Chuuti | ||
TSLV NIS | Kurok | [2:0] | Asliv | ||
LR AZ | YoungInspired | [2:0] | nuelltz | ||
SY TM |
Gonz Serejavaxta |
[2:0] |
Chuuti HerB |
Maps | ITA | 8:7 | RBTV | ||
---|---|---|---|---|---|
CH NIS | Imud | [2:0] | Scription | ||
NIS AZ CH | Roby1O | [1:2] | Subsonic | ||
TSLV TM NIS | LoveStruck | [1:2] | kevinschwehm | ||
LR CH | RichApM | [2:0] | neicky | ||
SY HC |
LoveStruck FedEX |
[0:2] |
Paxa Velatrix |
Last play week of group stage! Be attantion for your play-off players!
Season 16 | - | Week 7 |
Roster after Group Stage | - | Season 16 |
Maps | wU | 10:5 | ITA | ||
---|---|---|---|---|---|
TSLV LR | soulglider009 | [2:0] | RichApM | ||
AZ TSLV | Koboi | [2:0] | FedEX | ||
LR LR EI | Shear | [1:2] | LoveStruck | ||
EI AZ | meecro | [0:2] | Imud | ||
AVLV TM |
meecro soulglider009 |
[2:0] |
LoveStruck Teo |
Maps | SPX | 9:6 | HEmo | ||
---|---|---|---|---|---|
TSLV AZ | AJK | [0:2] | RiplEy | ||
AZ TSLV | Foggy | [2:0] | ag3nt | ||
CH LR NIS | Please | [2:1] | wakadaka | ||
EI CH LR | YesMyLord | [1:2] | reyenir | ||
GW TR |
AJK AtheistP |
[2:0] |
ena1337 Muffy |
Maps | Sun | 1:14 | PD | ||
---|---|---|---|---|---|
TSLV NIS | Guvnor | [0:2] | itsmemario | ||
AZ EI CH | iDentify | [1:2] | JokeRn | ||
CH NIS | Kalo | [0:2] | Edo | ||
EI CH | Hipposaurier | [0:2] | RaGman | ||
AV1.1 HC |
Onslaught Hipposaurier |
[0:2] |
itsmemario RaGman |
Maps | s4s | 1:14 | InFs | ||
---|---|---|---|---|---|
TSLV LR | celebrate | [0:2] | Ser | ||
AZ LR NIS | DandaElPanda | [1:2] | DanGer | ||
CH NIS | ccrank | [0:2] | Infs]Fred | ||
EI CH | Helbisch | [0:2] | Walter | ||
AVLV TM |
celebrate Helbisch |
[0:2] |
Infs]Fred Skuyt |
Season 16 | - | Week 6 |
Maps | GCW3 | 11:4 | L7 | ||
---|---|---|---|---|---|
NIS LR | GoTeRRoR | [2:0] | JadeDark | ||
NIS AZ | hankk | [2:1] | Maru | ||
CH TSLV NIS | Lubber | [2:1] | Arma | ||
LR | Mosura | [1:2] | Flopoks | ||
LTLV HC |
rbr.GodFather Lubber |
[2:0] |
Quai SDmk |
Maps | RBTV | 13:2 | P2N | ||
---|---|---|---|---|---|
NIS AZ | OettingerAlt | [2:0] | Illisori | ||
EI CH | kevinschwehm | [2:0] | BrokenHanDs | ||
CH EI | darkness | [2:0] | zpanzzzzz | ||
LR AZ NIS | Changer | [1:2] | Flamy4 | ||
LTLV TM |
Velatrix Paxa |
[2:0] |
Illisori Flamy4 |
Maps | SPX | 7:8 | InFs | ||
---|---|---|---|---|---|
NIS AZ LR | AJK | [2:1] | Walter | ||
EI LR | Savior | [0:2] | DanGer | ||
CH TM | Foggy | [2:0] | HunteR | ||
LR CH | Please | [0:2] | Ser | ||
LTLV TR TM |
AtheistP AJK |
[2:1] |
Infs]Fred Temo |
Maps | PD | 7:8 | TL7 | ||
---|---|---|---|---|---|
LR | JokeRn | [0:2] | Gonz | ||
EI AZ NIS | RaGman | [2:1] | Kurok | ||
CH TSLV | TVontheRadio | [0:2] | L7daN | ||
LR AZ NIS | Edo | [2:1] | Dise | ||
LTLV TR |
itsmemario RaGman |
[2:0] |
Gonz Kurok |
Maps | HEmo | 9:6 | Sun | ||
---|---|---|---|---|---|
NIS AZ | ag3nt | [2:0] | Guvnor | ||
EI CH | RiplEy | [2:0] | Hipposaurier | ||
CH LR | wakadaka | [2:0] | iDentify | ||
AZ LR | reyenir | [0:2] | NoTrixZ | ||
LTLV AV1.1 |
ag3nt reyenir |
[0:2] |
iDentify Onslaught |
Season 16 | - | Week 5 |
Maps | SPX | 11:4 | TL7 | ||
---|---|---|---|---|---|
LR EI AZ | Savior | [2:1] | Dise | ||
SG LR | AJK | [2:0] | YoungInspired | ||
CH AZ | Rigety | [2:0] | coremix | ||
AZ LR | ChriS | [0:2] | Kurok | ||
GW |
AJK AtheistP |
[TechLose Team 2] |
YoungInspired coremix |
Maps | RBTV | 3:12 | L7 | ||
---|---|---|---|---|---|
LR AZ NIS | kevinschwehm | [1:2] | Flopoks | ||
SG EI | darkness | [0:2] | JadeDark | ||
CH NIS | TapioN | [0:2] | diakodemigod | ||
AZ NIS CH | Changer | [1:2] | Maru | ||
GW LTLV LTLV |
kevinschwehm Changer |
[1:2] |
Quai SDmk |
Maps | InFs | 6:9 | HEmo | ||
---|---|---|---|---|---|
LR | Walter | [2:1] | reyenir | ||
SG AZ | Skuyt | [0:2] | ena1337 | ||
CH EI | BlOoDy | [0:2] | wakadaka | ||
EI | Infs]Fred | [2:1] | Gadjii | ||
TM |
Infs]Fred Skuyt |
[2:1] |
ena1337 Muffy |
Season 16 | - | Week 4 |
Maps | EwOk | 1:14 | ITA | ||
---|---|---|---|---|---|
CH AZ | Nujabes | [0:2] | Imud | ||
EI AZ | EwOkChef | [0:2] | WaRRioR | ||
LR AZ | Marseille | [0:2] | LoveStruck | ||
TSLV NIS LR | EwokTanguy | [1:2] | Roby1O | ||
HC TM |
EwokTanguy Marseille |
[0:2] |
LoveStruck FedEX |
Maps | RBTV | 12:3 | Emo | ||
---|---|---|---|---|---|
CH AZ | TapioN | [2:0] | ParadoCS | ||
EI NIS | kevinschwehm | [2:0] | SimbaPower | ||
LR NIS | Scars | [2:0] | rav3n | ||
TSLV LR | Paxa | [0:2] | Raven_TT | ||
HC TM |
Paxa Changer |
[2:0] |
Raven_TT rav3n |
Maps | Sun | 7:8 | TL7 | ||
---|---|---|---|---|---|
CH LR | iDentify | [2:0] | HailArthas | ||
EI LR AZ | NoTrixZ | [1:2] | YoungInspired | ||
LR AZ | Hipposaurier | [0:2] | L7daN | ||
TSLV TM | Guvnor | [0:2] | Kurok | ||
HC TM |
Onslaught iDentify |
[2:0] |
YoungInspired L7daN |
UPDATE: Team Bulgaria leave this season due to not enough number of active players, because this team played just one single match we nullifiled it and delete them from rankings.
Season 16 | - | Week 3 |
Maps | s4s | 2:13 | PD | ||
---|---|---|---|---|---|
TSLV EI | celebrate | [0:2] | Edo | ||
CH EI | Ic34u | [0:2] | Pain | ||
MoS AZ CH | Asliv | [1:2] | Krawty | ||
NIS LR | IzcoN | [0:2] | JokeRn | ||
TR HC GW |
IzcoN vanHunt |
[1:2] |
Sunny Kain |
Season 16 | - | Week 2 |
Maps | wU | 5:10 | RBTV | ||
---|---|---|---|---|---|
LR EI | soulglider009 | [2:0] | Scars | ||
AZ CH | Shear | [0:2] | kevinschwehm | ||
EI NIS TM | Sosorryman | [2:1] | Changer | ||
NIS AZ | meecro | [0:2] | TapioN | ||
TM TM |
Sosorryman meecro |
[0:2] |
Changer Scars |
Welcome to Season 16 guys! Groups, matches and all scheduling available now, so lets go new season! GL and HF to all!
Season 16 | - | Week 1 |
UPDATE: list of new maps from Cigaro here, you can download and test it, also all feedback is welcome!
Wait your applications, all are welcome!
If you new and want participate, you need do the next:
- Register.
- Create team.
- Then your players must register and send request (button in team profile) to join your team.
- When you accept 4 players in roster, you can enter in Season 16 at right block - button "JOIN".
- And also not forget acquaint with rules of competition.
Notes of the Season:
- All systems ready from past season, so no changes here.
- We just wanna add 1-2 new maps from map-maker - Cigaro, but not in map pool only like starting in some weeks on group stage. This maps will announced soon!
- First match planned at 19.07.2020.
Banned teams for S16:
RESULTS OF SEASON 15:
Lightning7 [L7] - 50$
Team FURIOUS [IFS] & Zero Effort [zE]
Maru - 1 on 1
Season 15 ended and we congratulate Lightning7 [L7] with their 1st victory on NWC3L! Well done guys - super performance! Can't not say about 1st season winners again here with us! I mean ofc - Flopoks and Arma, who did it once again from 15 seasons, so impressive time line! Think no one cant predict so unexpected finalists and so interesting final! GG and WP
BCGG nice shot! In one step from the win already in second season - good job! Also highlight
Team FURIOUS who made 2nd top 3 at row with strong participate in whole distance and of course Zero Effort who broke the line for australian teams (1st time play-off for that region) and was clear pretender for title! Certainly we wanna thank again all teams, players, orgas for pretty good participate in league, best organization from all (not?)!!! Thank you, NWC3L keep alive because of you!
Ps. We announce next season tonight, stay tuned!